1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  W - - - - - - Q U I T E - - H
B  E - - - - - - U - - - - B - A
C  E - - - - - R A J A - - E - Z
D  K N I T - - - V - - - L A N E
E  D - - - T H E E - - - - C - -
F  A - - - E - - R E V - - O - -
G  Y - - - A - - - - I - - N - -
H  S I - - R - - P R E E N S - -
I  - T O W S - P I - - - O - - -
J  - - X I - - U - - - A T - - -
K  - G O L D - F - - - - E T C -
L  - - - L O A F - U - - R - O R
M  - - - - - G Y M S - - - - M A
N  - - - - - - - I - - - - - B I
O  D O O D L I N G - - - - - - N

Game 12, Score: 966 tray:


31. us [11] by 118.93.248.96 (Cathy-in-NZ).
30. thee [7] by 69.114.122.98.
29. gold [19] by 209.240.206.79 (BadPenny).
28. quite [15] by 216.114.36.143.
27. knit [16] by 65.55.67.216.
26. tears [12] by 209.240.206.209.
25. weekdays [263] by 99.241.166.75.
24. it [10] by 107.10.241.154 (Guest).
23. xi [50] by 118.92.224.12 (Cathy-in-NZ).
22. ow [12] by 209.240.206.79 (BadPenny).
21. ill [3] by 118.92.212.187 (Cathy-in-NZ).
20. haze [48] by 69.127.18.199.
19. loaf [17] by 99.241.166.75.
18. doodling [185] by 209.240.206.79 (BadPenny).
17. raja [13] by 209.240.206.191.
16. quaver [66] by 65.55.67.187.
15. rain [26] by 99.241.166.75.
14. rev [6] by 107.10.241.154 (Guest).
13. lane [10] by 98.254.200.237.
12. an [2] by 118.93.231.46 (Cathy-in-NZ).
11. beacons [59] by 69.114.121.0.
10. a [3] by 99.241.166.75.
9. comb [20] by 69.114.121.0.
8. etc [5] by 209.240.206.208.
7. noter [10] by 69.127.20.101.
6. i [5] by 99.241.166.75.
5. gym [12] by 65.55.67.217.
4. puffy [31] by 65.55.67.199.
3. vie [10] by 38.96.141.195.
2. pi [4] by cpe-107-10-241-154.indy.res.rr.com (Guest).
1. preen [16] by ool-457f1465.dyn.optonline.net.