1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - J A I L - - G - I F
B  - - - - - - - - O - - R - - E
C  - - - - - - - - N A N A - - E
D  - - - - - S I Z E - - B U N T
E  - - - - - - - - - - - - N O -
F  - - - - - - - - - - - O F - -
G  - - - - - - - - H O R D E - -
H  - - - - - T U B E - - - D E W
I  - S O D - O H - M E W - - - A
J  - Q - I - Y - - - - I - T A G
K  - U - C I O N - K - L - V - E
L  - I R E - T - P A R T Y - - L
M  - D E - T A X I - - - - R - E
N  - - A - - - - N - - - V U G S
O  C A P R I O L E - - - - M - S

Game 9, Score: 829 tray:


35. ka [6] by 216.114.36.143.
34. rum [10] by 209.240.206.207.
33. grab [9] by 27.252.185.159 (Cathy-in-NZ).
32. size [23] by 66.167.32.60.
31. tv [13] by 27.252.185.159 (Cathy-in-NZ).
30. a [4] by 66.167.32.60.
29. vugs [16] by 27.252.185.159 (Cathy-in-NZ).
28. party [18] by 66.167.32.60.
27. jail [37] by 69.127.21.113.
26. one [4] by 75.20.136.150.
25. reap [21] by 118.92.91.159 (Cathy-in-NZ).
24. wilt [15] by 68.5.44.15 (RV Guy).
23. no [4] by 75.20.136.150.
22. capriole [185] by 71.252.116.210.
21. i [6] by 93.174.93.145.
20. nana [10] by 65.55.67.172.
19. squid [15] by 75.20.136.150.
18. me [24] by 131.109.225.21 (amelie).
17. sod [12] by 75.20.136.150.
16. ice [10] by 118.92.154.87 (Cathy-in-NZ).
15. cion [6] by 118.92.130.234 (Cathy-in-NZ).
14. feet [31] by 69.127.21.113.
13. bun [10] by 75.20.136.150 (kmamf).
12. unfed [9] by 65.55.67.166: ~ UR so gud at Scrabble ... why don't U play where U can benefit from ur prowess? ~ http://www.scrabble.com
11. part [6] by 75.20.136.150.
10. pin [8] by 65.55.67.184.
9. taxi [11] by 75.20.136.150.
8. of [31] by 118.92.131.116 (Cathy-in-NZ).
7. oh [26] by 68.5.44.15 (RV Guy).
6. toyota [13] by 65.55.67.201.
5. wageless [188] by 93.174.93.145.
4. de [3] by 71.252.116.210.
3. ed [3] by 65.55.67.201.
2. horde [30] by 38.96.141.195.
1. tube [12] by 65.55.67.165.