1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - P I X I E - - - - - - H
B  - - - - - - - A W A - - - F A
C  - - P E - - - R - L A I D - R
D  - - I - - - - - - - - V E N D
E  M - C - - - - - - - - Y - - B
F  E - K E N - - - - - I - - N O
G  L - - W - - J - B O N G O - O
H  T A L E S - E T A - - - F A T
I  - - - - T I T - Y O U - - L -
J  - - V I A - E M - - - - H E R
K  - - - - I - - U - - - - A - -
L  - N - - R - - G - - - - R O D
M  - O U T S - - - - - C O D - I
N  - N - - - - - - - - - - - - G
O  - - - - - - S Q U E E Z E R S

Game 14, Score: 1132 tray:


39. non [6] by 209.240.206.79 (BadPenny).
38. pe [32] by 68.166.173.232.
37. pixie [60] by 67.159.5.242.
36. ar [2] by 68.166.173.232.
35. ick [36] by 67.159.5.242.
34. no [2] by 68.166.173.232.
33. en [2] by 67.159.5.242.
32. i [3] by 68.166.173.232.
31. awa [10] by 67.159.5.242.
30. a [3] by 68.166.173.232.
29. laid [7] by 107.10.249.62.
28. melt [33] by 69.43.113.2.
27. squeezers [426] by 93.174.93.145.
26. cod [6] by 71.252.116.210.
25. id [12] by 93.174.93.145.
24. mug [8] by 71.252.116.210.
23. od [3] by 93.174.93.145.
22. her [6] by 71.252.116.210.
21. fa [10] by 93.174.93.145.
20. mu [4] by 71.252.116.210.
19. em [15] by 107.10.249.62.
18. ewe [6] by 65.55.67.185.
17. jet [26] by 184.32.249.205.
16. ales [5] by 118.92.75.141 (Cathy-in-NZ).
15. ivy [32] by 68.166.173.232.
14. end [4] by 118.93.225.56 (Cathy-in-NZ).
13. via [14] by 99.241.166.75.
12. outs [8] by 118.93.225.56 (Cathy-in-NZ).
11. stairs [6] by 209.240.206.207.
10. dig [5] by 107.10.249.62.
9. you [24] by 203.173.237.220 (Cathy-in-NZ).
8. rod [6] by 107.10.249.62.
7. tit [9] by 184.32.245.53.
6. hard [45] by 107.10.249.62.
5. ale [4] by 118.92.69.29 (Cathy-in-NZ): vn indeed
4. hardboot [212] by 209.240.206.79 (BadPenny).
3. fa [10] by 118.92.69.29 (Cathy-in-NZ).
2. bongo [24] by 209.240.206.79 (BadPenny).
1. eta [6] by 118.92.69.29 (Cathy-in-NZ).