1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - H A Z E - - - D O R K - G O
B  A I - - - - - - O - - - - R -
C  N E - F L A W - N - - - - I -
D  T - - I - M E L T S - B U M S
E  I - - L - I - - - T - A - - E
F  Q U I T E - - - G O W N S - A
G  U - - H - - - - - N - D O - -
H  E T - - - - - C R Y - - S O Y
I  - E - - - - J O - - - - - A -
J  - A - - - - A X - - V - - R -
K  - T - C U R B - - - I - - - -
L  - - - - - E - - - - V A N E -
M  - - - - - F I D D L E R - - -
N  - - - - - - - O - - - - - - -
O  - P E E P I N G - - - - - - -

Game 14, Score: 575 tray:


32. go [9] by 27.252.164.151 (Cathy-in-NZ).
31. vane [18] by 65.55.67.218.
30. grim [14] by 38.96.141.195.
29. teat [7] by 209.240.206.194.
28. dork [14] by 75.20.136.150.
27. peeping [79] by 27.252.163.66 (Cathy-in-NZ).
26. haze [26] by 75.20.136.150.
25. oar [4] by 118.93.190.106 (Cathy-in-NZ).
24. i [6] by 68.166.173.29.
23. hie [18] by 118.93.190.106 (Cathy-in-NZ).
22. vive [10] by 68.166.173.29.
21. antique [51] by 118.93.190.106 (Cathy-in-NZ).
20. do [3] by 67.159.5.242.
19. fiddler [61] by 118.93.190.106 (Cathy-in-NZ).
18. dont [6] by 75.20.136.150.
17. re [2] by 67.159.5.242.
16. sea [3] by 75.20.136.150.
15. curb [8] by 76.230.211.188.
14. quite [16] by 118.92.158.75 (Cathy-in-NZ).
13. jab [62] by 118.92.134.128 (Cathy-in-NZ).
12. bums [9] by 75.20.136.150.
11. filth [22] by 38.96.141.195.
10. band [17] by 65.55.67.206.
9. soy [15] by 38.96.141.195.
8. sos [16] by 209.240.206.199.
7. cox [12] by 75.20.136.150.
6. flaw [23] by 118.93.179.245 (Cathy-in-NZ).
5. melts [8] by 207.250.51.21.
4. stony [7] by 118.93.179.245 (Cathy-in-NZ): no vowels
3. gown [8] by 207.250.51.21.
2. tony [7] by 118.93.189.227 (Cathy-in-NZ).
1. cry [14] by 69.127.21.113.