1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A O U T F A C E D - - - - - - L B - - - R - - - U - - - - - - I C - - - O - - - N E U M E - O K D - - - G - - - - - - - F I R E E - - - - - - - - - - - - - - N F - - - - - - - - T A V - - - E G - - - - - - - - - H - - - - S H S T O R E - - C H A P A T I S I N - - - R I M Y - - - - - V - J O - - - - - - A - - - G A Y - K O - - - W O U N D - R A J - - L Z - - P E W - I - A - B A L D M L - T E E N - D E X - - R - O N E - - - - - - E - - - - - - L O S - - - - - - - - - - - - - -
Game 18, Score: 1128 tray: ITBNGQIII
29. gay [12] by 27.252.67.102 (Cathy-in-NZ).
28. frog [16] by 65.55.67.171.
27. raj [14] by 173.201.196.88.
26. ax [52] by 118.93.111.94 (Cathy-in-NZ).
25. de [3] by 27.252.90.189 (Cathy-in-NZ).
24. dol [4] by 65.55.67.188.
23. bald [18] by 27.252.109.125 (Cathy-in-NZ).
22. snoozles [308] by 27.252.49.152 (Cathy-in-NZ).
21. ok [8] by 67.159.5.242.
20. outfaced [224] by 27.252.49.152 (Cathy-in-NZ).
19. tav [6] by 67.159.5.242.
18. teen [30] by 27.252.49.152 (Cathy-in-NZ).
17. un [2] by 67.159.5.242.
16. ajar [32] by 27.252.49.152 (Cathy-in-NZ).
15. ivy [12] by 67.159.5.242.
14. neume [9] by 209.240.207.71 (BadPenny).
13. ef [24] by 67.159.5.242.
12. ta [10] by 27.252.49.152 (Cathy-in-NZ).
11. tore [4] by 27.252.18.95 (Cathy-in-NZ).
10. re [5] by 173.188.207.92.
9. ire [3] by 27.252.18.95 (Cathy-in-NZ): vn vn indeed! :-)
8. likeness [212] by 71.252.116.210.
7. ha [5] by 93.174.93.145.
6. rimy [14] by 65.55.67.187.
5. pew [21] by 173.201.196.91.
4. ow [5] by 173.188.207.92.
3. wound [9] by 118.92.203.117 (Cathy-in-NZ).
2. chapati [15] by 118.92.227.171 (Cathy-in-NZ).
1. cyanide [51] by 209.240.207.71 (BadPenny).