1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  S I E G E - - S U Q - - - - P
B  W - - - - - - C - - - - - - E
C  A - - - - - H A T - - - - I T
D  G A V E - - - N O - - - - - U
E  - - I - - - - - L - - - - - N
F  A D Z - - - O D D - - - - - I
G  - R - B O R N - - - - - P - A
H  C A V E R - I R E - - H E M S
I  O W - T A - O - F I N E R Y -
J  S - - - L - N - T - - - K - -
K  T - - - - - - - - - - - I - -
L  U - - F A R T - - - I O N - -
M  M O L L Y - A B - - - - G - -
N  E - - E - - - I - - - - - - -
O  D E U X - - J O E - - - - - -

Game 13, Score: 966 tray:


36. it [2] by 69.43.113.2.
35. ion [6] by 99.248.124.55.
34. siege [48] by 64.81.227.165.
33. wag [19] by 27.252.127.87 (Cathy-in-NZ).
32. hat [6] by 27.252.29.55 (Cathy-in-NZ).
31. perking [28] by 107.10.241.154 (Guest).
30. joe [45] by 99.248.124.55.
29. ave [12] by 27.252.35.117 (Cathy-in-NZ).
28. viz [68] by 65.55.67.171.
27. suq [54] by 99.248.124.55.
26. i [5] by 27.252.66.123 (Cathy-in-NZ).
25. ab [6] by 27.252.120.53 (Cathy-in-NZ).
24. a [4] by 65.55.67.220.
23. fart [7] by 99.248.124.55.
22. fa [9] by 107.10.241.154 (Guest).
21. can [11] by 27.252.111.8 (Cathy-in-NZ).
20. draw [22] by 107.10.241.154 (Guest).
19. molly [18] by 27.252.113.102 (Cathy-in-NZ).
18. flex [28] by 99.248.124.55.
17. told [10] by 65.55.67.216.
16. deux [20] by 209.240.206.200.
15. perk [20] by 107.10.241.154 (Guest).
14. petunias [176] by 27.252.14.101 (Cathy-in-NZ).
13. oral [16] by 27.252.79.16 (Cathy-in-NZ): vn indeed
12. costumed [203] by 72.245.29.72.
11. od [3] by 69.41.173.145.
10. bet [5] by 72.245.29.72.
9. ave [12] by 69.41.173.145.
8. eft [6] by 72.245.29.72.
7. hem [14] by 69.41.173.145.
6. he [20] by 72.245.29.72.
5. born [6] by 107.10.241.154 (Guest).
4. onion [9] by 65.55.67.169 (Callie).
3. finery [14] by 65.55.67.199.
2. fine [28] by 107.10.241.154 (Guest).
1. ire [6] by 27.252.12.158 (Cathy-in-NZ).