1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A C O L E - - - M E T A Z O A L B H M - R Y A - U - - - E - B I C O - F - - H I N T - - T - - - D R - A Q U A - - R - - A - - - E U - - - - - - G I G - - - - J F S - W O R E - - V - - I F - O G E K E - - N E - I - V - L - T H S - T I - - D I A G O N A L S I - - - N - - - - - - W E T - - J - - - D - P I - - - - - I - - K - - - U P O N - - - - - R - - L B R A C E D - - - - - S O X - M E - Y E - - - - - - - - N - - N E D - - - - - - - - - - - - - O - - - - - - - - - - - - - - -
Game 20, Score: 1109 tray:
36. ed [6] by 27.252.9.45 (Cathy-in-NZ).
35. eke [12] by 209.240.207.71 (BadPenny).
34. sox [20] by 27.252.9.45 (Cathy-in-NZ).
33. jots [66] by 209.240.207.72 (BadPenny).
32. fa [23] by 27.252.9.45 (Cathy-in-NZ).
31. flatiron [26] by 65.55.67.222.
30. bi [18] by 209.240.207.72 (BadPenny).
29. pi [18] by 173.188.135.240.
28. braced [14] by 27.252.2.249 (Cathy-in-NZ).
27. ye [16] by 27.252.124.86 (Cathy-in-NZ).
26. bee [20] by 209.240.207.74 (BadPenny).
25. gig [5] by 27.252.124.86 (Cathy-in-NZ).
24. vow [15] by 209.240.207.74 (BadPenny).
23. upon [10] by 27.252.124.86 (Cathy-in-NZ).
22. race [6] by 118.92.199.29 (Cathy-in-NZ).
21. zeta [26] by 173.188.135.240.
20. induce [18] by 209.240.207.72 (BadPenny).
19. qua [24] by 118.92.199.29 (Cathy-in-NZ).
18. hm [22] by 173.188.135.240.
17. choruses [194] by 118.92.224.204 (Cathy-in-NZ).
16. ti [9] by 209.240.207.73 (BadPenny).
15. we [28] by 173.201.196.91.
14. ole [7] by 173.188.135.240.
13. ne [4] by 27.252.45.118 (Cathy-in-NZ).
12. rya [11] by 27.252.112.225 (Cathy-in-NZ).
11. ore [3] by 209.240.207.74 (BadPenny).
10. re [6] by 67.159.5.242.
9. if [28] by 118.92.204.250 (Cathy-in-NZ): vn vn indeed! :-)
8. metazoal [326] by 72.245.29.153.
7. ne [9] by 67.159.5.242.
6. un [2] by 72.245.29.153.
5. ha [28] by 67.159.5.242.
4. int [3] by 72.245.29.153.
3. trivia [11] by 209.240.207.74 (BadPenny).
2. lat [3] by 118.92.204.250 (Cathy-in-NZ).
1. diagonal [72] by 209.240.207.73 (BadPenny).