1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A - - - - J O T A - - - G L I B B - - - - - - - H O - - - - - E C - - - - - - - - R - - - P - A D - - - O Y - - - A I - B U S T E Z - - A - - - I D - - - T O - F I - P R I M - N - - - - - L - G G - E - - O F T - E - - - V - H S A W - - R - O U T S O L E S I - R - - - N - - - - - N A - N J - T I - - - - - - - V E X - E K - - - R - I - - - - - - - Y E L - - M A N N E D - D U C K E R M C H E W - - - E G O - - A - F N - I - - - - - E - - - - - - U O - - - - Q A I D - - - - - - L
Game 1, Score: 797 tray:
40. in [2] by 50.138.54.96.
39. i [3] by 99.241.166.75.
38. raw [6] by 50.138.54.96.
37. i [12] by 65.55.67.199.
36. i [7] by 99.241.166.75.
35. chew [37] by 65.55.67.199.
34. qaid [60] by 99.241.166.75.
33. jota [48] by 118.92.71.243 (Cathy-in-NZ).
32. manned [18] by 68.101.93.7.
31. ka [12] by 184.32.245.100.
30. oy [4] by 67.159.5.242.
29. ho [5] by 65.55.67.200.
28. et [2] by 93.174.93.145.
27. oar [6] by 209.240.206.79 (BadPenny).
26. orad [6] by 65.55.67.186.
25. dee [6] by 99.241.166.75.
24. rad [7] by 184.32.108.53.
23. ego [11] by 99.241.166.75.
22. art [4] by 118.93.105.144 (Cathy-in-NZ).
21. zigs [60] by 24.184.174.131.
20. morn [6] by 118.93.105.144 (Cathy-in-NZ).
19. ye [8] by 99.241.166.75.
18. ducker [26] by 118.93.105.144 (Cathy-in-NZ).
17. aw [5] by 74.233.81.90.
16. pew [8] by 118.93.119.81 (Cathy-in-NZ).
15. prim [24] by 184.32.247.18.
14. into [4] by 118.93.119.81 (Cathy-in-NZ).
13. glib [45] by 24.184.174.131.
12. eat [3] by 118.93.157.193 (Cathy-in-NZ): vn BP
11. sneerful [182] by 209.240.206.79 (BadPenny).
10. put [10] by 72.245.29.210.
9. vex [13] by 67.159.5.242.
8. lax [53] by 203.96.199.49 (Cathy-in-NZ).
7. bust [14] by 209.240.206.79 (BadPenny).
6. ut [6] by 203.96.199.49 (Cathy-in-NZ).
5. solve [12] by 24.184.174.131.
4. one [3] by 72.245.29.210.
3. oft [16] by 184.32.112.52.
2. on [2] by 72.245.29.210.
1. outsole [41] by 209.240.206.79 (BadPenny).