1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A S O U V E N I R - - - - - - K B - R - - - - - E - - - - - J O C - B - - E F - A G - - - - A I D - I - - - L - R E - - - - D - E - T - - - A - - N - - F O E S F - E - - - W E L T - R A X - H G E D - - - - - - R - A - I - O H L - - - - - C R Y P T - D - U I M - - - - - L - - - - - - - T J - - - - - - U - - - - - M - - K - - - - - - N - A - - - O - - L - - - - - E G G Y - B O O - V M - - - I N N - A - H E W N - A N - - - - - - - P O I - - - - T O C A Z I Q U E S - T E I I D S
Game 5, Score: 1051 tray:
34. elm [18] by 72.245.29.153.
33. orbited [24] by 118.92.204.250 (Cathy-in-NZ).
32. vats [54] by 67.159.5.242.
31. souvenir [197] by 118.92.204.250 (Cathy-in-NZ).
30. ear [3] by 72.245.29.153.
29. ef [31] by 118.92.204.250 (Cathy-in-NZ).
28. re [6] by 67.159.5.242.
27. law [6] by 118.92.204.250 (Cathy-in-NZ).
26. a [4] by 72.245.29.153.
25. koi [32] by 118.92.204.250 (Cathy-in-NZ).
24. jade [24] by 69.127.20.244.
23. welt [11] by 209.240.206.208 (PitSmitten).
22. shout [31] by 38.96.141.195.
21. oxid [12] by 173.188.207.92.
20. gentry [9] by 209.240.206.191 (PitSmitten).
19. entry [7] by 27.252.89.152 (Cathy-in-NZ).
18. boo [24] by 118.92.213.53 (Cathy-in-NZ).
17. moon [44] by 72.245.29.153.
16. teiid [13] by 118.92.213.53 (Cathy-in-NZ).
15. hew [9] by 72.245.29.153.
14. foe [20] by 118.92.213.53 (Cathy-in-NZ).
13. rax [29] by 69.127.20.244.
12. he [26] by 72.245.29.153.
11. poi [6] by 118.92.236.59 (Cathy-in-NZ): vn vn indeed! :-)
10. caziques [332] by 67.159.5.242.
9. ay [12] by 118.92.236.59 (Cathy-in-NZ).
8. gap [6] by 67.159.5.242.
7. inn [9] by 118.92.236.59 (Cathy-in-NZ).
6. a [3] by 67.159.5.242.
5. egg [7] by 118.92.236.59 (Cathy-in-NZ).
4. clung [10] by 108.198.139.196.
3. crypt [11] by 209.240.206.208 (PitSmitten).
2. try [7] by 27.252.69.175 (Cathy-in-NZ): no vowels
1. cry [14] by 76.230.211.188.