1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A - - - G A Z E S - - - C R I B B - - - - - - - A I N - O - - O C - - - - - - I T - T - R - A X D - - - - F A D E - H I D - - I E - - - - U - - - - - - - - - N F - - - - E - - - - - F - J E E G S - - E L - - - - - O - - - S H P - - - - - - M I D Y E A R S I U - - - C O P Y - O - R - - - J R A W - - - - - - W - E H - - K T - A - - - - - I N - - E - L L - B I V A L V E D - - M E N O M - U T - - - - G - - - - L - N N - N - - - - - G - - - - - - E O O K A - - - - - Q U I T T O R
Game 2, Score: 890 tray:
33. el [2] by 184.32.245.205.
32. fuel [7] by 107.10.249.62 (Guest).
31. oka [31] by 118.92.205.130 (Cathy-in-NZ).
30. spurt [27] by 209.240.206.193.
29. bun [12] by 118.92.205.130 (Cathy-in-NZ).
28. gazes [63] by 209.240.206.201 (Wazzy).
27. aw [28] by 118.92.205.130 (Cathy-in-NZ).
26. egg [5] by 209.240.206.79 (BadPenny).
25. fade [16] by 118.92.205.130 (Cathy-in-NZ).
24. ait [6] by 65.55.67.221.
23. bivalved [89] by 99.241.166.75.
22. i [3] by 65.55.67.221.
21. quittor [91] by 76.98.38.170.
20. foy [8] by 66.167.32.52.
19. at [2] by 99.241.166.75.
18. oy [4] by 207.250.51.21.
17. ain [4] by 118.93.119.177 (Cathy-in-NZ).
16. nth [15] by 209.240.206.79 (BadPenny).
15. i [3] by 118.93.119.177 (Cathy-in-NZ).
14. copy [22] by 209.240.206.79 (BadPenny).
13. id [20] by 118.93.119.177 (Cathy-in-NZ).
12. jee [26] by 69.114.122.213.
11. cor [5] by 118.93.119.177 (Cathy-in-NZ).
10. down [12] by 184.32.250.157.
9. lone [4] by 65.55.67.184.
8. crib [11] by 209.240.206.208.
7. on [2] by 67.159.5.242.
6. meno [14] by 207.250.51.21.
5. a [10] by 118.92.86.131 (Cathy-in-NZ): vn BP
4. boxiness [251] by 209.240.206.79 (BadPenny).
3. heel [43] by 118.92.86.131 (Cathy-in-NZ).
2. ere [3] by 118.92.95.36 (Cathy-in-NZ).
1. midyear [51] by 209.240.206.79 (BadPenny).