1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A P I N C H - - - A N A G R A M B L - - - - - - - L - - - - H O C A - R - - - - - - - - O D - O D C L E F T - - - - - - W O R T E E - - - - - - - - - - - - A - F M - - - - - - - - J U N K Y - G E - - - - A B - G O T - I - - H N I T - - E I D E - - - N O S I T - V I A - Z E D - - - - - O J - - - - A W E - - - - F - - U K - - - B - I - - - - - R - - R L - - - Y I N - - - - - E - - P M - - - - D E A R - - - T V - U N - - - - - - - E - - - - O - S O S Q U I L G E E - - - - X I S
Game 10, Score: 1195 tray:
36. re [4] by 207.250.51.21.
35. dear [8] by 118.93.196.220 (Cathy-in-NZ).
34. by [22] by 207.250.51.21.
33. fret [19] by 118.93.111.148 (Cathy-in-NZ).
32. cleft [20] by 98.254.200.237.
31. pinch [15] by 69.43.113.2.
30. placement [246] by 71.252.116.210.
29. squilgee [230] by 93.174.93.145.
28. vox [26] by 71.252.116.210.
27. od [17] by 93.174.93.145.
26. i [3] by 71.252.116.210.
25. i [3] by 93.174.93.145.
24. tv [5] by 71.252.116.210.
23. ox [9] by 93.174.93.145.
22. wort [14] by 71.252.116.210.
21. ho [20] by 93.174.93.145.
20. al [3] by 71.252.116.210.
19. via [6] by 93.174.93.145.
18. re [2] by 71.252.116.210.
17. ear [3] by 93.174.93.145.
16. anagram [79] by 70.159.97.2.
15. oot [3] by 65.55.67.185.
14. xis [10] by 209.240.206.201.
13. ort [4] by 65.55.67.185.
12. ray [23] by 107.10.249.62 (Guest).
11. aa [8] by 118.93.212.213 (Cathy-in-NZ): LOL....BP :-)
10. wine [22] by 98.254.200.237.
9. sourpuss [176] by 209.240.206.79 (BadPenny): don't be a -
8. no [2] by 66.167.32.164.
7. kin [7] by 67.159.5.242.
6. junk [52] by 209.240.206.79 (BadPenny).
5. bize [68] by 69.127.19.159.
4. got [17] by 184.32.112.224.
3. ab [22] by 203.173.232.152 (Cathy-in-NZ).
2. ed [17] by 65.55.67.218.
1. eide [10] by 74.233.81.232.