1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  S H I N I E S T - - - M O L D
B  - E - - - - - - - - - E - - -
C  - W - - - - - - - J O T A - -
D  - E - - - - Q - - O R - - - -
E  A R - - C L U N K Y - V U G -
F  X - - - O - A - - - - - - O -
G  I - - - R - D I N - - - - A -
H  S N U B - - - R E F L O A T S
I  - - - R - - W E T - I - C - -
J  - - - I - P A - - - - U H - -
K  R A V E - E G G - - - - E - P
L  I - - F A N - - - - - - D O E
M  T - - - - D I M - - - - - - -
N  Z - - - - - - E - - - - - - -
O  Y - - - - - - T A I L B O N E

Game 5, Score: 908 tray:


35. pe [10] by 27.252.121.84 (Cathy-in-NZ).
34. ritzy [51] by 207.250.51.21.
33. shiniest [133] by 27.252.121.84 (Cathy-in-NZ).
32. hewer [24] by 209.240.206.79 (BadPenny).
31. rave [7] by 207.250.51.21.
30. axis [51] by 69.114.120.119.
29. nub [5] by 67.159.5.242.
28. tailbone [182] by 72.245.29.69.
27. uh [5] by 67.159.5.242.
26. a [24] by 72.245.29.69.
25. vug [7] by 67.159.5.242.
24. brief [13] by 65.55.67.165.
23. pa [17] by 71.252.116.210.
22. mold [38] by 38.96.141.195.
21. cor [5] by 173.188.198.128.
20. or [4] by 107.10.241.154 (Guest).
19. et [12] by 27.252.91.47 (Cathy-in-NZ).
18. ef [22] by 107.10.241.154 (Guest).
17. jo [53] by 27.252.75.0 (Cathy-in-NZ).
16. do [14] by 27.252.115.230 (Cathy-in-NZ).
15. oy [4] by 65.55.67.203.
14. clunky [14] by 27.252.103.248 (Cathy-in-NZ).
13. me [4] by 64.81.227.165.
12. ache [17] by 27.252.103.248 (Cathy-in-NZ).
11. dim [18] by 107.10.241.154 (Guest).
10. an [4] by 27.252.87.93 (Cathy-in-NZ): how exciting!
9. refloats [33] by 71.55.188.138.
8. quad [26] by 118.93.253.29 (Cathy-in-NZ).
7. egg [5] by 65.55.67.217.
6. wag [29] by 107.10.241.154 (Guest).
5. in [12] by 118.92.213.97 (Cathy-in-NZ).
4. li [2] by 107.10.241.154 (Guest).
3. et [10] by 118.93.248.96 (Cathy-in-NZ).
2. goat [6] by 69.114.122.98.
1. refloat [47] by 65.55.67.216.