1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - - - - - - - P O S T
B  - - - - - - - - - - - R - - A
C  - - - - - I - D I D - A - U S
D  - - - J I N G O - A N T I - S
E  - - - - - - - T - R - - - - E
F  - - F E E D - - O K - - X - L
G  - - E - - R - - V - - B I G -
H  - - E - M Y - Q U I T E - O P
I  - - L - O - - U M - - A - - A
J  - - - - T - - A - F I N - - L
K  - - - C H A I R - - - E - - A
L  - - - E - N - T O W - R - - V
M  - - H E L D - - W - - Y A - E
N  - - I - - - - O N - - - C - R
O  - - - Z O N E S - - - B E G -

Game 3, Score: 647 tray: U


36. anti [4] by 209.240.206.79 (BadPenny).
35. us [2] by 99.241.166.75: wooohooo...I wasted an s!!!
34. hi [5] by 76.98.38.170.
33. i [7] by 99.241.166.75.
32. beg [9] by 24.184.174.131.
31. ace [18] by 118.93.8.86 (Cathy-in-NZ).
30. feel [7] by 75.20.137.76 (Irish Studd).
29. palaver [85] by 118.93.8.86 (Cathy-in-NZ).
28. tassel [7] by 75.20.137.76 (Irish Studd ).
27. feed [16] by 184.32.95.55.
26. go [13] by 99.241.166.75.
25. tow [6] by 75.20.137.76 (Irish Studd ).
24. jingo [26] by 99.241.166.75.
23. post [18] by 75.20.137.76 (Irish Studd).
22. held [16] by 99.241.166.75.
21. dry [14] by 107.10.249.62.
20. prat [24] by 118.93.147.10 (Cathy-in-NZ).
19. and [8] by 75.20.137.76 (Irish Studd ).
18. cee [20] by 118.93.147.10 (Cathy-in-NZ).
17. dot [10] by 75.20.137.76 (Irish Studd).
16. moth [9] by 118.93.147.10 (Cathy-in-NZ).
15. xi [25] by 75.20.137.76 (Irish Studd ).
14. zones [78] by 24.184.174.131.
13. an [2] by 203.173.238.17 (Cathy-in-NZ).
12. id [20] by 67.159.5.242.
11. ark [23] by 203.173.238.17 (Cathy-in-NZ).
10. ovum [17] by 67.159.5.242.
9. i [5] by 203.173.238.17 (Cathy-in-NZ).
8. on [2] by 67.159.5.242.
7. hair [7] by 184.32.110.34.
6. um [20] by 203.173.238.17 (Cathy-in-NZ).
5. own [9] by 184.32.110.34.
4. quart [15] by 203.173.238.17 (Cathy-in-NZ).
3. fin [10] by 184.32.110.34.
2. beanery [64] by 203.173.238.17 (Cathy-in-NZ).
1. quit [26] by 75.20.137.76 (Irish Studd ).