1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A - - - - - - - - - - - - - - C B - - - - - - - A - - - - - H A C - - - O E - - V - - - - - E L D - - - - F L U E - - - - - - M E - - - - - A - - - - - - I N N F - - - - - R - - - - - - - - E G - - - T R I O - - - - - - - S H - T O R E - R E D A M A G E S I - V - O - A B - - D - W - Y - J - - - P - - - - - R - - P E N K - - - H - - - - - I - - O - - L - - L I N T - - A F T - C - - M - - - E - - - A N T - - K - - N Q U I D - - - I - - - - - - - O - - - - - - - S N U G G L E D
Game 20, Score: 751 tray: ZYXWUISJTI
25. oe [7] by 118.93.230.7 (Cathy-in-NZ).
24. inn [3] by 209.240.206.79 (BadPenny).
23. aw [5] by 65.55.67.216.
22. el [7] by 118.92.235.201 (Cathy-in-NZ).
21. quid [28] by 118.92.217.218 (Cathy-in-NZ).
20. tv [9] by 209.240.206.207.
19. ave [15] by 118.92.217.218 (Cathy-in-NZ).
18. flu [6] by 209.240.206.79 (BadPenny).
17. lint [4] by 118.93.224.186 (Cathy-in-NZ).
16. lari [5] by 209.240.206.79 (BadPenny).
15. tore [6] by 118.92.219.175 (Cathy-in-NZ).
14. trophied [55] by 216.114.36.143.
13. snuggled [176] by 209.240.206.79 (BadPenny).
12. pock [47] by 68.166.173.232.
11. en [2] by 67.159.5.242.
10. eye [8] by 68.166.173.232.
9. ha [10] by 67.159.5.242.
8. i [3] by 68.166.173.232.
7. ant [5] by 67.159.5.242.
6. ab [21] by 118.92.249.230 (Cathy-in-NZ): vn BP
5. calmness [224] by 209.240.206.79 (BadPenny).
4. aft [6] by 118.92.249.230 (Cathy-in-NZ).
3. adrift [13] by 209.240.206.79 (BadPenny).
2. trio [10] by 118.92.249.230 (Cathy-in-NZ).
1. redamage [76] by 209.240.206.79 (BadPenny).