1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  N E W E R - - G U M - A M E N
B  O L E - - - - A - A N T I - -
C  - - E - - G O Y - D - - - - -
D  - - P R O O F S - - - - - - -
E  - - - I - U - - - - - - - - -
F  - - F A - T A - - T - - Z - -
G  - P A - - - B I - A L - O - -
H  J I N N - - - C A T A L O G S
I  O - - - - - H E X - - - - - T
J  S O W - - B I - - Q U I V E R
K  T - I - - I - - - - - V - - E
L  L - C - - N - - - - - Y - - E
M  E - H - - D R U I D - - - - K
N  R - - - - - - - - - - - - D E
O  S - - - - - - - - - - - - E R

Game 1, Score: 1087 tray:


38. de [14] by 72.245.29.72.
37. druid [26] by 69.127.21.113.
36. zoo [32] by 67.159.5.242.
35. jinn [12] by 72.245.29.112.
34. pa [14] by 67.159.5.242.
33. bin [5] by 72.245.29.112.
32. wich [54] by 67.159.5.242.
31. so [2] by 72.245.29.112.
30. proofs [20] by 67.159.5.242.
29. jostlers [224] by 72.245.29.112.
28. al [4] by 67.159.5.242.
27. ole [10] by 72.245.29.112.
26. i [3] by 67.159.5.242.
25. fan [6] by 72.245.29.112.
24. fa [26] by 67.159.5.242.
23. ivy [16] by 72.245.29.112.
22. ria [3] by 67.159.5.242.
21. bi [14] by 72.245.29.112.
20. hi [34] by 67.159.5.242.
19. quiver [36] by 76.230.211.188.
18. no [30] by 75.20.136.150.
17. ewer [7] by 27.252.164.151 (Cathy-in-NZ).
16. ewe [7] by 75.20.136.150.
15. weep [28] by 65.55.67.218.
14. tat [4] by 209.240.206.193.
13. amen [28] by 38.96.141.195.
12. roof [19] by 76.108.89.121.
11. mad [10] by 75.20.136.150.
10. anti [8] by 27.252.163.66 (Cathy-in-NZ).
9. gum [36] by 75.20.136.150.
8. ay [10] by 118.93.190.106 (Cathy-in-NZ).
7. go [16] by 68.166.173.29.
6. out [7] by 118.93.190.106 (Cathy-in-NZ): vn indeed
5. streeker [200] by 68.166.173.29.
4. ab [20] by 67.159.5.242.
3. ex [50] by 118.93.190.106 (Cathy-in-NZ).
2. ice [5] by 68.166.173.29.
1. catalog [47] by 118.93.190.106 (Cathy-in-NZ).