1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A L - - - Q U I Z - - - - - - N B O - - C - - - E - - - - - - O C C L E A N - - D I D - - H - N D K - - R - I - - T A T T E R S E S - - B I N - - - - V - L - U F T - - - - - - - - - - - M - I G E - - - - I F - J E T - - - T H P O L E - - O V A - - M A N S I - - - R O U X - W I P E - - - J - - D - - - - - - - A N Y - - K - - A I - - - - - - Y - E - - L - - - F R A G S - - E - W E B M - - - - - - - H E A D - - - O N - - - - - - G O - - - - - - A O - - - - - - - E - R I G O U R
Game 10, Score: 1024 tray:
32. go [5] by 99.241.166.75.
31. in [7] by 74.233.81.14.
30. da [9] by 118.92.39.124 (Cathy-in-NZ).
29. rigour [45] by 209.240.206.79 (BadPenny).
28. tv [5] by 68.166.173.232.
27. boa [19] by 118.92.39.124 (Cathy-in-NZ).
26. i [6] by 68.166.173.232.
25. we [13] by 118.92.39.124 (Cathy-in-NZ).
24. quiz [105] by 24.184.174.131.
23. ye [21] by 118.93.146.98 (Cathy-in-NZ).
22. ed [3] by 65.55.67.206.
21. helm [30] by 67.159.5.242.
20. frags [18] by 74.233.81.55.
19. bi [12] by 203.96.197.197 (Cathy-in-NZ).
18. car [10] by 209.240.206.79 (BadPenny).
17. did [18] by 203.96.197.197 (Cathy-in-NZ).
16. shoe [24] by 24.184.174.131.
15. head [10] by 107.10.249.62.
14. payed [10] by 69.43.113.2.
13. if [34] by 65.55.67.221.
12. jet [55] by 69.43.113.2.
11. tatters [14] by 216.114.36.143.
10. clean [14] by 118.93.156.196 (Cathy-in-NZ): vn 107
9. lockstep [257] by 107.10.249.62.
8. ole [7] by 118.93.156.196 (Cathy-in-NZ): vn BP
7. nonsuits [149] by 209.240.206.79 (BadPenny).
6. an [11] by 118.93.156.196 (Cathy-in-NZ).
5. man [5] by 209.240.206.79 (BadPenny).
4. roux [52] by 118.93.156.196 (Cathy-in-NZ).
3. ma [14] by 68.166.173.232.
2. wipe [30] by 24.184.174.131.
1. ova [12] by 65.55.67.183.