1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  H I D - - - - G O O F I E S T
B  O - - M - - - A - - - - - - -
C  R E B U R Y - G U L P - - - -
D  N - I D - - - - - - A W - - -
E  S - - - - - - A R F - E - - Z
F  T U I - - - - - - L - I - - I
G  O - - - - - - - K A - G - - T
H  N I T - - - - M A T C H E R S
I  E - E - - - J A B - O - - - -
J  - - W E A P O N - - I - D - -
K  - - - - - - - D - - L - O - -
L  - - - - - - - R - - - - Y - -
M  - - - - - Q U E E N - - E - -
N  - - - - - - - L - E V E N T -
O  C O R V I N A S - - - - - A X

Game 14, Score: 1121 tray:


29. id [7] by 121.99.186.52 (cathy in NZ).
28. hid [7] by 99.139.202.140 (BadPenny).
27. mud [12] by 75.74.51.81.
26. rebury [32] by 99.139.202.140 (BadPenny).
25. goofiest [182] by 75.74.51.81.
24. tui [5] by 99.139.202.140 (BadPenny).
23. a [4] by 121.99.186.52 (cathy in NZ).
22. doyen [24] by 75.74.51.81.
21. ax [29] by 71.251.136.86 (Riley).
20. hornstone [201] by 75.74.51.81.
19. gulp [9] by 99.139.202.140.
18. event [18] by 121.99.186.52 (cathy in NZ).
17. it [2] by 75.74.51.81.
16. tew [6] by 97.104.15.229.
15. corvinas [236] by 75.74.51.81.
14. zits [84] by 38.96.141.195.
13. arf [13] by 121.99.186.52 (cathy in NZ).
12. jab [53] by 75.74.51.81.
11. pa [9] by 71.251.136.86 (Riley).
10. weapon [22] by 97.104.28.220.
9. queen [36] by 75.74.51.81.
8. mandrel [11] by 97.104.28.220.
7. weigh [24] by 75.74.51.81.
6. ab [8] by 97.104.28.220.
5. lat [10] by 99.139.202.140 (BadPenny).
4. kab [25] by 38.96.141.195.
3. matcher [14] by 99.139.202.140 (BadPenny).
2. coil [6] by 121.99.223.203 (cathy in NZ).
1. match [32] by 99.139.202.140 (BadPenny).