1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - P O T L I N E - - R
B  - - - - - - - H - - - - - - E
C  - - - - - - - A - G - - - - G
D  - - - - - - S W A N - - - - R
E  - - - - - - - - D U C T - - O
F  - - Z - - - - - - - A - Y - O
G  E - O - F I B - H E R - I - M
H  M O O T - - A P E - T E N D S
I  B - N A G - L A X - - - - - -
J  R - - J U K E - E - - - - - -
K  A - - - L - - - S Q U A T - -
L  C - - - L O I N - - - A V I D
M  E - I - - W - O F - - - - - I
N  R I V E - - - D - - - - - - T
O  S - Y - - - - E - - U R I N E

Game 12, Score: 915 tray:


30. of [5] by 98.77.49.188.
29. potline [85] by 97.104.20.102.
28. ivy [16] by 98.77.49.188.
27. urine [33] by 97.104.20.102.
26. yin [11] by 76.235.235.230 (BadPenny).
25. node [15] by 38.96.141.195.
24. dit [4] by 76.235.235.230 (BadPenny).
23. rive [14] by 71.251.135.37 (Riley).
22. avid [29] by 70.209.13.41.
21. zoon [37] by 38.96.141.195.
20. haw [9] by 134.241.2.60 (zx2zx).
19. loin [5] by 76.235.235.230 (BadPenny).
18. regrooms [176] by 64.81.227.165.
17. squat [14] by 71.251.138.33 (Riley).
16. ow [15] by 76.235.235.230 (BadPenny).
15. swan [14] by 71.251.138.33 (Riley).
14. gnu [8] by 76.235.235.230 (BadPenny).
13. gull [8] by 97.104.10.5.
12. duct [7] by 71.251.139.122 (Riley).
11. tend [6] by 76.235.235.230 (BadPenny).
10. cart [12] by 38.96.141.195.
9. fib [26] by wireless-nat-4.auckland.ac.nz (cathy in NZ): vn again
8. embracers [255] by 107.150.61.146.
7. he [5] by h-66-167-32-81.mcln.va.dynamic.megapath.net.
6. oot [3] by 107.150.61.146.
5. taj [11] by wireless-nat-4.auckland.ac.nz (cathy in NZ).
4. juke [23] by pool-71-251-129-86.cmdnnj.east.verizon.net (Riley).
3. lax [20] by 175.sub-70-209-13.myvzw.com.
2. hexes [39] by 38.96.141.195.
1. ape [10] by 175.sub-70-209-13.myvzw.com.