1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  F I B - T Z A R - - - O P - -
B  O - - - V - M A D - - X U - -
C  O - - - - - - N - - - E N - -
D  T A U P E - A D O R N S - - -
E  - - - I - - - - - E - - - - -
F  - F U N G I - - - E - - - - -
G  - O - - - - J A I L I N G - W
H  T R I C O L O R - - - - O V A
I  - C - - R A K E - - - - T - G
J  - E S - E Y E - - N - - H - -
K  - - T - - - R I D E - - - - -
L  T - A B - - - - - E - - - - -
M  H - Y E - - - M E D - - - - -
N  A S S - - - - I - - - - - - -
O  W - - Q U I L L - - - - - - -

Game 13, Score: 788 tray:


33. tv [5] by 121.98.69.43 (Catherine/NZ).
32. wag [7] by 24.187.21.74.
31. fib [45] by 104.136.179.13.
30. mad [18] by 75.74.51.17.
29. goth [16] by 104.136.179.13.
28. oot [3] by 121.98.69.43 (Catherine/NZ).
27. tzar [54] by 169.244.157.44.
26. pun [27] by 121.98.69.43 (Catherine/NZ).
25. taupe [26] by 75.74.51.17.
24. thaw [33] by 73.87.159.18.
23. oxes [38] by 100.0.54.125 (PT-USA).
22. and [4] by 121.98.69.43 (Catherine/NZ).
21. ass [13] by 104.136.179.13.
20. i [3] by 121.98.69.43 (Catherine/NZ).
19. adorn [8] by 75.74.51.17.
18. or [6] by 121.98.69.43 (Catherine/NZ).
17. eye [19] by 75.74.51.17.
16. be [20] by 121.98.69.43 (Catherine/NZ).
15. quill [87] by 100.0.54.125 (PT-USA).
14. stay [20] by 121.98.69.43 (Catherine/NZ): 4 x S...
13. mi [10] by 100.0.54.125 (PT-USA).
12. fungi [12] by 24.187.21.74.
11. ed [16] by 121.98.69.43 (Catherine/NZ).
10. nee [9] by 100.0.54.125 (PT-USA).
9. force [14] by 121.98.69.43 (Catherine/NZ).
8. eel [4] by 100.0.54.125 (PT-USA).
7. ova [21] by 24.187.21.74.
6. jailing [15] by 121.98.69.43 (Catherine/NZ).
5. jail [16] by 100.0.54.125 (PT-USA).
4. rid [20] by 121.98.69.43 (Catherine/NZ).
3. joke [31] by 75.74.51.17: Thnks
2. rake [40] by 121.98.69.43 (Catherine/NZ): nice start
1. tricolor [128] by 75.74.51.17.