1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  J A G - - - - H - - Z - - - -
B  - M O L D - - E R - A - - - -
C  - - - - A Q U A E - N - - - -
D  - - - - - U - V I N Y - - - -
E  - - - - - A - I - - - - - - -
F  - - - - X I - E - O R - - - B
G  - - C - I - - S H E E T - P A
H  - - I - - I N T O - F O I L S
I  - - T R O T - - W - - - - E S
J  C R Y - - - - - - - - - B A -
K  U - - - - V I G O R - - E D -
L  D - N U - O - I - - - F A - -
M  D - O - - W - M E E K E R - -
N  L A G - - - - P - - - L - - -
O  E N - - - - - - T E N T S - -

Game 4, Score: 663 tray:


31. nu [4] by 75.74.51.17.
30. nog [12] by 121.98.69.43 (CatherineNZ).
29. tents [5] by 45.36.154.153.
28. bass [48] by 121.98.69.43 (CatherineNZ).
27. an [10] by 104.136.179.13.
26. rei [21] by 121.98.69.43 (CatherineNZ).
25. zany [15] by 104.136.179.13.
24. vow [17] by 121.98.69.43 (CatherineNZ).
23. cuddle [36] by 104.136.179.13.
22. cry [7] by 75.74.51.17.
21. jag [40] by 100.0.54.125 (PT-USA).
20. mold [17] by 24.187.21.74.
19. or [12] by 121.98.69.43 (CatherineNZ).
18. tent [4] by 45.36.154.153.
17. vigor [9] by 121.98.69.43 (CatherineNZ).
16. xi [18] by 45.36.154.153.
15. quai [14] by 121.98.69.43 (CatherineNZ).
14. aqua [33] by 100.0.54.125 (PT-USA).
13. felt [26] by 24.187.21.74.
12. gimp [10] by 121.98.69.43 (CatherineNZ).
11. city [14] by 75.74.51.17.
10. viny [9] by 24.187.21.74.
9. trot [6] by 121.98.69.43 (CatherineNZ).
8. meeker [14] by 104.136.179.13.
7. into [4] by 121.98.69.43 (CatherineNZ).
6. how [19] by 75.74.51.17: Thnks
5. bear [37] by 121.98.69.43 (CatherineNZ).
4. plead [12] by 24.187.21.74.
3. foil [16] by 121.98.69.43 (CatherineNZ): nice start
2. sheet [16] by 104.136.179.13.
1. heaviest [158] by 75.74.51.17.