1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - Q A T - - - - - - O
B  - - - - - - - A W - - - - - B
C  - - - - - - G R A Z E - A L E
D  - - - - - - - - N - H E M - S
E  - - - - - - - - E - - X I - E
F  R A J - F E D - - - - I D - -
G  - - E F - - O Y - - - S - C -
H  V I T A - - P A L M A T I O N
I  I - - R O T E - I O N - - U -
J  R - - - - R - - D R Y - - P -
K  G - - - - O - - - - - O I L -
L  U - - - - D O N U T - - - E H
M  L - - - - - - U - V I G - - E
N  E - - - - - - K - - - - - - N
O  S - - T W I N E - - - C A B S

Game 5, Score: 758 tray:


29. oil [3] by 75.74.51.17.
28. obese [24] by 121.98.69.43 (Catherine/NZ).
27. wane [20] by 100.0.54.125 (PT-USA).
26. qat [45] by 121.98.69.43 (Catherine/NZ).
25. twine [9] by 104.136.179.13.
24. dry [22] by 121.98.69.43 (Catherine/NZ).
23. ale [20] by 100.0.54.125 (PT-USA).
22. a [3] by 121.98.69.43 (Catherine/NZ).
21. graze [35] by 100.0.54.125 (PT-USA).
20. raj [10] by 121.98.69.43 (Catherine/NZ).
19. virgules [64] by 100.0.54.125 (PT-USA).
18. eh [13] by 121.98.69.43 (Catherine/NZ).
17. cabs [54] by 24.187.21.74.
16. mid [30] by 121.98.69.43 (Catherine/NZ).
15. exist [24] by 100.0.54.125 (PT-USA).
14. ion [15] by 121.98.69.43 (Catherine/NZ).
13. fed [15] by 100.0.54.125 (PT-USA).
12. vig [28] by 121.98.69.43 (Catherine/NZ).
11. nuke [24] by 24.187.21.74.
10. oy [17] by 121.98.69.43 (Catherine/NZ).
9. jet [26] by 24.187.21.74.
8. donut [7] by 75.74.51.17.
7. hen [19] by 121.98.69.43 (Catherine/NZ).
6. couple [14] by 104.136.179.13.
5. ef [13] by 121.98.69.43 (Catherine/NZ).
4. trod [6] by 75.74.51.17.
3. vita [27] by 24.187.21.74.
2. rote [12] by 121.98.69.43 (Catherine/NZ): nice start
1. palmation [159] by 100.0.54.125 (PT-USA).