1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A V - A M O N G S T - - Q - H A B A - - - - - - N - - - A - A X C P - - - - - - O W E - T - D O D O - - - - J I B - P A S - - N E U - - - - - - - - I - - - - E F R - - - - - - L - C O T - - M G E - - - - - - U H - - I - - E H R A Y - R - - G E E - L I N S I - - O - I - - - F R I T - O - J - - N - D U V E T - - - Z I N K - - D I E - O - - K - - - L - L - - - - - - W - - A - C R Y - M - - - - - B E R G S - U - - - N - - - - - A L E - - - E - - - O - - - - - - - F E T I D - - -
Game 18, Score: 964 tray:
33. jib [12] by 100.0.54.125 (PT-USA).
32. kas [19] by 108.189.117.64.
31. vapourer [191] by 100.0.54.125 (PT-USA).
30. a [5] by 108.189.117.64.
29. amongst [82] by 121.98.69.43 (CatherineNZ).
28. yond [9] by 100.0.54.125 (PT-USA).
27. fetid [60] by 121.98.69.43 (CatherineNZ).
26. die [9] by 100.0.54.125 (PT-USA).
25. nob [14] by 121.98.69.43 (CatherineNZ).
24. zin [32] by 108.189.117.64.
23. lug [9] by 100.0.54.125 (PT-USA).
22. cue [5] by 121.98.69.43 (CatherineNZ).
21. cry [21] by 100.0.54.125 (PT-USA).
20. noil [5] by 121.98.69.43 (CatherineNZ).
19. heft [18] by 100.0.54.125 (PT-USA).
18. rid [4] by 121.98.69.43 (CatherineNZ).
17. had [40] by 100.0.54.125 (PT-USA).
16. we [17] by 121.98.69.43 (CatherineNZ).
15. ale [9] by 108.189.117.64.
14. duvet [10] by 121.98.69.43 (CatherineNZ).
13. berg [13] by 108.189.117.64.
12. axonemes [224] by 121.98.69.43 (CatherineNZ).
11. qats [56] by 100.0.54.125 (PT-USA).
10. vowel [12] by 108.189.117.64.
9. pa [4] by 100.0.54.125 (PT-USA).
8. pic [7] by 121.98.69.43 (CatherineNZ).
7. vow [15] by 108.189.117.64.
6. cot [8] by 100.0.54.125 (PT - USA).
5. et [8] by 121.98.69.43 (CatherineNZ).
4. lin [3] by 100.0.54.125 (PT - USA).
3. tilt [5] by 108.189.117.64.
2. frit [30] by 121.98.69.43 (CatherineNZ).
1. gee [8] by 108.189.117.64.