1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A R - - - T - G R A D E L E S S B U - - - O - - - - E - - - - C C N - C - O F - - - W H I M - A D G R A M - L - - - - - - - - R E - - D - B U D - - - - - - H E F - - I V Y - - - - - - - B I D G - - - - E G O - Z O A - O - - H W E A N - I N S E R T I O N - I E - L A I N - - R - - - T - - J T - F - - - - - O P - - - - - K S - A - - - - - - I - - Q - - L U - K - - - - J E T - - U - - M I - I - - - - O - A X L E - - N T V - - - - - E - - - - E - - O - - - - - P A Y - - - - N - -
Game 8, Score: 823 tray:
29. rung [15] by 121.98.69.43 (Catherine/NZ).
28. too [8] by 104.136.179.13.
27. gram [18] by 75.74.51.17.
26. cadi [14] by 104.136.179.13.
25. tv [10] by 121.98.69.43 (Catherine/NZ).
24. whim [55] by 75.74.51.17.
23. queen [14] by 121.98.69.43 (Catherine/NZ).
22. pay [60] by 24.187.21.74.
21. axle [34] by 100.0.54.125 (PT-USA).
20. de [3] by 121.98.69.43 (Catherine/NZ).
19. alfaki [42] by 75.74.51.17.
18. gradeless [210] by 121.98.69.43 (Catherine/NZ).
17. flu [14] by 75.74.51.17.
16. he [10] by 100.0.54.125 (PT-USA).
15. bud [13] by 121.98.69.43 (Catherine/NZ).
14. joe [10] by 100.0.54.125 (PT-USA).
13. jet [23] by 75.74.51.17.
12. wetsuit [11] by 100.0.54.125 (PT-USA).
11. ivy [14] by 121.98.69.43 (Catherine/NZ).
10. cared [9] by 104.136.179.13.
9. zoa [16] by 100.0.54.125 (PT-USA).
8. ego [14] by 121.98.69.43 (Catherine/NZ).
7. bid [24] by 24.187.21.74.
6. pi [14] by 121.98.69.43 (Catherine/NZ).
5. zero [35] by 24.187.21.74.
4. oot [3] by 121.98.69.43 (Catherine/NZ).
3. wean [29] by 24.187.21.74.
2. lain [6] by 121.98.69.43 (Catherine/NZ): nice start
1. insertion [95] by 104.136.179.13.