1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - R E G A L E D - - C
B  - - - - - - - - - E - - - T O
C  - - - - - J I N X E D - - - M
D  - - - - - - - - - R E T A K E
E  Q - - - - - - - - - - W - - T
F  U - - - - - - - - - I O N - -
G  A - - - - - - - B - - - O - -
H  R I C E - - - A I R W A V E S
I  T - O - - - S I Z E - - A - L
J  - - Y E - E H - - G O - - - I
K  - - - N - - - - - - V - - - N
L  - - A D O - - - P L A Y I N G
M  - - F - U - - - - - L - - - E
N  - - R - T U N A - - - - B U R
O  F O O T - - - M I D S H I P S

Game 9, Score: 828 tray:


28. to [4] by 72.78.33.52 (Cache).
27. foot [24] by 75.74.51.17.
26. jinxed [40] by 73.87.159.18.
25. afro [18] by 121.98.69.43 (CatherineNZ).
24. regaled [33] by 68.194.16.224.
23. oval [7] by 121.98.69.43 (CatherineNZ).
22. leer [6] by 100.0.54.125 (PT-USA).
21. go [11] by 121.98.69.43 (CatherineNZ).
20. comet [27] by 68.194.16.224.
19. eh [11] by 121.98.69.43 (CatherineNZ).
18. size [19] by 68.194.16.224.
17. quart [60] by 73.87.159.18.
16. retake [11] by 121.98.69.43 (CatherineNZ).
15. two [12] by 100.0.54.125 (PT-USA).
14. ice [6] by 121.98.69.43 (CatherineNZ).
13. coy [23] by 100.0.54.125 (PT-USA).
12. end [14] by 121.98.69.43 (CatherineNZ).
11. out [3] by 100.0.54.125 (PT-USA).
10. tuna [9] by 121.98.69.43 (CatherineNZ).
9. bur [22] by 100.0.54.125 (PT-USA).
8. midships [257] by 121.98.69.43 (CatherineNZ).
7. slinger [8] by 100.0.54.125: please make a twstws word at o8 if possible
6. biz [40] by 68.194.16.224.
5. ion [14] by 121.98.69.43 (CatherineNZ).
4. playing [24] by 68.194.16.224.
3. ova [6] by 121.98.69.43 (CatherineNZ).
2. sling [66] by 68.194.16.224.
1. airwave [53] by 100.0.54.125.