1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - T U X E D O S - - - - - D A
B  H I - - - - - P E E - - - E L
C  E - - - - - - O F F - C - L I
D  - - - - - W O K - - - O - - Q
E  - - - - - - M E A T - C - - U
F  - - - L A N E - - V R O W - O
G  - - - A I - N A B - - - A - T
H  - H I P - - - T I T R A N T S
I  - U - I - - - - - I - L - - -
J  - E - N - - - N - - B E G - -
K  - - - - - - G A D D I - A R M
L  - - - - - - - I - - G N U - O
M  - - - - - - - V - - - - Z - R
N  - - - - - - - E - - - - Y - R
O  - J E R S E Y S - - - - - - O

Game 17, Score: 971 tray:


34. he [5] by 209.249.202.82 (¢urtis).
33. hue [7] by 104.136.179.13.
32. hi [14] by 121.98.69.43 (anon).
31. morro [24] by 104.136.179.13.
30. del [17] by 121.98.69.43 (anon).
29. jerseys [103] by 104.136.179.13.
28. pee [17] by 121.98.69.43 (anon).
27. tuxedos [127] by 104.136.179.13.
26. lapin [7] by 121.98.69.43 (anon).
25. arm [5] by 104.136.179.13.
24. aliquots [317] by 121.98.69.43 (anon): q on d.s.
23. coco [16] by 104.136.179.13.
22. naive [9] by 209.249.202.82 (¢urtis).
21. gaddi [8] by 121.98.69.43 (anon).
20. off [17] by 71.168.148.105 (¢urtis).
19. wok [10] by 121.98.69.43 (anon).
18. ai [4] by 50.243.71.51 (¢urtis).
17. hip [19] by 166.137.240.33 (¢urtis).
16. la [6] by 121.98.69.43 (anon).
15. i [7] by 104.136.179.13.
14. ane [4] by 121.98.69.43 (anon).
13. i [3] by 209.66.70.10 (¢urtis).
12. omen [15] by 121.98.69.43 (anon).
11. gnu [8] by 71.168.148.105 (¢urtis).
10. ab [22] by 121.98.69.43 (anon).
9. gauzy [52] by 104.136.179.13.
8. om [16] by 121.98.69.43 (anon).
7. poke [18] by 71.168.148.105 (¢urtis).
6. at [7] by 121.98.69.43 (anon).
5. be [4] by 71.168.148.105 (¢urtis).
4. ale [3] by 121.98.69.43 (anon): ok
3. vrow [36] by 71.168.148.105 (¢urtis): NP, I use the computer for one vote and then the phone on cellular for another to restart games.
2. a [3] by 121.98.69.43 (anon): thanks curtis, I couldn't get the wrong start words gone...
1. titrant [41] by 71.168.148.105 (¢urtis).