1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 A - - - - - - - Z I T I S - - P B - - - - - E - O - - - H - - L C B O R N - F U N - Q U A I - E D R - - O - - P E - - - R - - D E A - - W A V E - - - - K O N G F C - - - - - N - - - - - - - E G E - - - - - D E L I - - - - R H S T A G E - - M A - W H I T S I - - - - - - - B Y - - - - I - J Y I N - - J A R - - - - - E - K - - A - - - - O - - - - - - T L - - E T - - - I - - - F - - O M - - - V O X - D U G - L - - N N - - - - M U L E - - - A C E D O - - - - - - - R O A S T - - I
Game 1, Score: 813 tray:
30. tie [4] by 75.74.51.17.
29. yin [12] by 121.98.69.43 (anon).
28. stage [8] by 75.74.51.17.
27. braces [33] by 24.187.21.74.
26. i [6] by 121.98.69.43 (anon).
25. jar [18] by 104.136.179.13.
24. ae [4] by 121.98.69.43 (anon).
23. born [12] by 24.187.21.74.
22. tv [23] by 121.98.69.43 (anon).
21. now [22] by 75.74.51.17.
20. ox [54] by 121.98.69.43 (anon).
19. flat [14] by 24.187.21.74.
18. tondi [28] by 121.98.69.43 (anon).
17. whits [81] by 104.136.179.13.
16. ave [6] by 121.98.69.43 (anon).
15. pledger [39] by 104.136.179.13.
14. ef [27] by 121.98.69.43 (anon).
13. kong [9] by 104.136.179.13.
12. quai [66] by 75.74.51.17.
11. un [10] by 104.136.179.13.
10. shark [24] by 121.98.69.43 (anon).
9. zitis [15] by 24.187.21.74.
8. ace [12] by 121.98.69.43 (anon).
7. zone [47] by 24.187.21.74.
6. mule [7] by 121.98.69.43 (anon).
5. dug [9] by 24.187.21.74.
4. pend [19] by 121.98.69.43 (anon).
3. roast [6] by 24.187.21.74.
2. lay [33] by 121.98.69.43 (anon): nice start
1. embroider [165] by 75.74.51.17.