1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - Q U A R T - B - - - - - - -
B  R U T - - A L E - - - - - - -
C  - E - - - - - I - - - - - - -
D  B A N K - F I N - - - - - - -
E  - S - - - - - G - - - - - - -
F  - I - - - O N S - - - H I - -
G  - E - J A P E - N A Z I - - -
H  G R A I L - - P I - - - - - -
I  U - - L - - G O T - D R A W -
J  M - C L O V E R - - - - Y - -
K  - - H - - - E T - - - O E - -
L  T O U R - - - E - - O D - - -
M  O - T - - W I N D - - I - - V
N  N - E - - - - D E F A C E - O
O  Y E S - - - - S - - - - M A X

Game 12, Score: 670 tray:


30. fin [6] by 75.74.51.17.
29. hi [12] by 121.98.69.43 (Catherine/NZ).
28. nazi [13] by 104.136.179.13.
27. yes [44] by 121.98.69.43 (Catherine/NZ).
26. draw [12] by 75.74.51.17.
25. vox [75] by 24.187.21.74.
24. ons [11] by 121.98.69.43 (Catherine/NZ).
23. beings [30] by 24.187.21.74.
22. ale [6] by 121.98.69.43 (Catherine/NZ).
21. wind [19] by 24.187.21.74.
20. bank [26] by 75.74.51.17.
19. quart [17] by 121.98.69.43 (Catherine/NZ).
18. od [3] by 104.136.179.13.
17. jape [28] by 121.98.69.43 (Catherine/NZ).
16. rut [3] by 104.136.179.13.
15. ton [9] by 121.98.69.43 (Catherine/NZ).
14. queasier [61] by 75.74.51.17.
13. our [6] by 121.98.69.43 (Catherine/NZ).
12. aye [13] by 104.136.179.13.
11. nit [17] by 75.74.51.17.
10. odic [14] by 104.136.179.13.
9. gum [36] by 24.187.21.74.
8. gee [17] by 121.98.69.43 (Catherine/NZ).
7. ma [8] by 104.136.179.13.
6. rail [4] by 121.98.69.43 (Catherine/NZ).
5. deface [13] by 104.136.179.13.
4. ill [4] by 121.98.69.43 (Catherine/NZ): nice start
3. chute [20] by 24.187.21.74.
2. clover [21] by 104.136.179.13.
1. portends [122] by 75.74.51.17.