1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  G - - - - - - - - - - - - - J
B  A - - - - - - - - - - - - - E
C  L - Q - - - - - - - - S H O E
D  E T U I - G - - - - - H M - R
E  - - I - - E - - - - - O - - -
F  K I N D - Y A - - P - V - - -
G  A N - E - - B A A L - E - - -
H  Z - - - - - - B L A N D E S T
I  O - - - - - F A - N - - - - -
J  O - F - - - O - - T R I M - -
K  S T O R E - U P - - - - - - I
L  - - X - L I N E R - - - - - C
M  I C Y - - - T O - - R O G U E
N  - A - - - - - N U D E - I - -
O  - T - D R A W S - - V I E W -

Game 2, Score: 590 tray:


34. an [6] by 75.74.51.17 (Guest).
33. gale [15] by 104.136.179.13.
32. blandest [33] by 75.74.51.17 (Guest).
31. etui [10] by 104.136.179.13.
30. cat [10] by 121.98.69.43 (Catherine/NZ).
29. view [17] by 24.187.23.57.
28. gey [16] by 104.136.179.13.
27. icy [7] by 121.98.69.43 (Catherine/NZ).
26. gie [4] by 104.136.179.13.
25. de [12] by 121.98.69.43 (Catherine/NZ).
24. ice [8] by 24.187.23.57.
23. quin [26] by 121.98.69.43 (Catherine/NZ).
22. kin [9] by 75.74.51.17.
21. rogue [14] by 24.187.23.57.
20. kazoos [19] by 174.114.148.27.
19. jeer [36] by 24.187.23.57.
18. ab [22] by 121.98.69.43 (Catherine/NZ).
17. foxy [48] by 100.0.54.125.
16. nude [6] by 121.98.69.43 (Catherine/NZ).
15. zoos [44] by 24.187.23.57.
14. trim [12] by 75.74.51.17.
13. up [11] by 121.98.69.43 (Catherine/NZ).
12. draws [45] by 73.87.159.18.
11. tore [6] by 121.98.69.43 (Catherine/NZ).
10. shoe [7] by 104.136.179.13.
9. plant [11] by 75.74.51.17.
8. liner [5] by 121.98.69.43 (Catherine/NZ).
7. eon [9] by 75.74.51.17.
6. hm [31] by 121.98.69.43 (Catherine/NZ).
5. fount [29] by 104.136.179.13.
4. shoved [26] by 24.187.21.74.
3. aal [11] by 121.98.69.43 (Catherine/NZ).
2. aba [5] by 100.0.54.125 (PT - USA).
1. bland [20] by 121.98.69.43 (Catherine/NZ).