1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  S I T Z - - - W - - - B R A S
B  L - - - - - - E - - - R - - O
C  I - - - - J - L - H E A P - A
D  C - - B R E A T H I N G - - K
E  E G A L - E - - - - - - - - -
F  - - X I - R - - M E A T Y - -
G  E - - N - - P O U N D - - - -
H  N - - D I W A N - - - - N O G
I  Q A T S - - D E V O L V E - A
J  U - - - - - - - - - - - - - S
K  I - - - - - - - - - - - - - I
L  R O O M Y - - - - - - D - - F
M  E - F O O T - - - - - I - - I
N  - - - - U - - - - - - C U T E
O  - - - - - - - - - - - E - - R

Game 13, Score: 869 tray:


27. you [14] by 104.136.179.13.
26. dice [16] by 24.187.23.57.
25. sitz [90] by 104.136.179.13.
24. lice [9] by 121.98.69.43 (Catherine/NZ).
23. heap [49] by 75.74.51.17 (Guess).
22. egal [5] by 104.136.179.13.
21. ax [52] by 121.98.69.43 (Catherine/NZ).
20. cute [12] by 24.187.23.57.
19. foot [32] by 121.98.69.43 (Catherine/NZ).
18. room [12] by 24.187.23.57.
17. enquire [51] by 121.98.69.43 (Catherine/NZ): excellent
16. gasifier [206] by 100.0.54.125.
15. no [4] by 121.98.69.43 (Catherine/NZ).
14. jeer [28] by 24.187.23.57.
13. devolve [14] by 75.74.51.17.
12. qats [14] by 121.98.69.43 (Catherine/NZ).
11. soak [57] by 73.87.159.18.
10. meaty [26] by 75.74.51.17.
9. bra [5] by 121.98.69.43 (Catherine/NZ).
8. brag [10] by 104.136.179.13.
7. breathing [30] by 75.74.51.17.
6. welt [21] by 24.187.21.74.
5. breath [12] by 121.98.69.43 (Catherine/NZ).
4. dev [32] by 100.0.54.125 (PT - USA).
3. pound [28] by 121.98.69.43 (Catherine/NZ).
2. blinds [18] by 24.187.21.74.
1. diwan [22] by 121.98.69.43 (Catherine/NZ).