1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  B I D - Z A G S - - - - P I T
B  R - - - - - - T W E L V E - R
C  I - - - - O N E - R - O - - U
D  N - - K I P - E - R A X - - T
E  G A L A - O - D - - B - F - H
F  - - I F - S - - - - L - O - -
G  - - - - - S - A - W E A R - -
H  Y A - V A U N T - I - - S - -
I  E - - E - M - - - D - - O - -
J  N I C E - - - M - E - - O - -
K  - - - J U I C E - N - - T - -
L  - - - A - - - L - I - - H - -
M  Q U E Y - - - T O N - - - - -
N  - - - - - - - E - G - - - - -
O  - - - - - R O D - - - - - - -

Game 3, Score: 604 tray:


29. rod [4] by 75.74.51.17 (Guess).
28. err [15] by 104.136.179.13.
27. truth [42] by 75.74.51.17.
26. melted [30] by 104.136.179.13.
25. quey [30] by 24.187.23.57.
24. forsooth [43] by 104.136.179.13.
23. bid [42] by 121.98.69.43 (Catherine/NZ).
22. ton [3] by 104.136.179.13.
21. if [21] by 121.98.69.43 (Catherine/NZ).
20. wear [7] by 24.187.23.57.
19. ring [6] by 121.98.69.43 (Catherine/NZ).
18. widening [71] by 104.136.179.13.
17. gala [11] by 121.98.69.43 (Catherine/NZ).
16. kip [18] by 24.187.23.57.
15. able [15] by 121.98.69.43 (Catherine/NZ).
14. vox [26] by 24.187.23.57.
13. pi [8] by 121.98.69.43 (Catherine/NZ).
12. at [2] by 100.0.54.125.
11. twelve [16] by 121.98.69.43 (Catherine/NZ).
10. zags [60] by 24.187.23.57.
9. teed [6] by 75.74.51.17.
8. one [3] by 121.98.69.43 (Catherine/NZ).
7. opossum [14] by 73.87.159.18.
6. a [5] by 121.98.69.43 (Catherine/NZ).
5. juice [14] by 104.136.179.13.
4. yen [21] by 24.187.21.74.
3. ice [11] by 121.98.69.43 (Catherine/NZ).
2. veejay [36] by 100.0.54.125 (PT - USA).
1. vaunt [24] by 121.98.69.43 (Catherine/NZ).