1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - - - - - - O L I V E
B  - - F A V U S - - - - A - - -
C  - - - - - - U - - - - T O N Y
D  - - - - - - Q U I N I C - - -
E  - - - - - - - - R - - H - - -
F  - - - - - - - W E F T - P - -
G  - B - L O I N - - A - J O - -
H  C O D A - - - A I R P O R T S
I  - X - B E A D E D - - - E - H
J  - - G I R T - - L A M E - - I
K  - T E L - - I E E E - N - - R
L  G O N E - - - - - - A D O - T
M  U - - - - - - W I N Y - K - -
N  M - - G R A Z E S - - - - - -
O  S - - - - - - - - - - - - - -

Game 6, Score: 539 tray:


32. grazes [20] by 75.74.51.17 (Guess).
31. ok [16] by 104.136.179.13.
30. favus [11] by 75.74.51.17 (Guess).
29. olive [24] by 104.136.179.13.
28. suq [13] by 24.187.23.57.
27. graze [25] by 75.74.51.17 (Guess).
26. weft [10] by 104.136.179.13.
25. tony [12] by 75.74.51.17.
24. latch [11] by 104.136.179.13.
23. box [23] by 24.187.23.57.
22. we [5] by 121.98.69.43 (Catherine/NZ).
21. winy [15] by 104.136.179.13.
20. ad [14] by 121.98.69.43 (Catherine/NZ).
19. shirt [57] by 24.187.23.57.
18. tel [9] by 121.98.69.43 (Catherine/NZ).
17. gums [34] by 24.187.23.57.
16. girt [15] by 121.98.69.43 (Catherine/NZ).
15. coda [21] by 24.187.23.57.
14. en [2] by 121.98.69.43 (Catherine/NZ).
13. quinic [36] by 100.0.54.125.
12. one [3] by 121.98.69.43 (Catherine/NZ).
11. jo [18] by 24.187.23.57.
10. loin [6] by 75.74.51.17.
9. ire [8] by 121.98.69.43 (Catherine/NZ).
8. labile [18] by 73.87.159.18.
7. lame [10] by 121.98.69.43 (Catherine/NZ).
6. ieee [4] by 104.136.179.13.
5. far [10] by 75.74.51.17.
4. pore [12] by 24.187.21.74.
3. idle [5] by 121.98.69.43 (Catherine/NZ).
2. beaded [27] by 100.0.54.125 (PT - USA).
1. airport [45] by 121.98.69.43 (Catherine/NZ).