1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  C - - D U F F E L - - - - - W
B  H - O E - - - - - - - - - - U
C  A - E - - - - - - - - - L - S
D  R E D - - - P R O X E M I C S
E  - - I - - - - - - - - - K - -
F  - - P O N E - - M E R G E - -
G  - - U - - N O T A - - A - - -
H  W A S - - - - O I L - B E N T
I  A T - G R A Z E D - - - - - -
J  L - D - - - O - - - - - - - -
K  E - I - - - A H - - - - - - -
L  R O V E - - - U - Y - - - - -
M  - - O - - J I N - I - B R I G
N  Q A T - - - - T I N N Y - - -
O  - I - - - V A S T - - - - - -

Game 2 Score: 721 Tray:


32. yin [7] by 104.136.179.13.
31. i [3] by 121.98.69.43 (Catherine/NZ).
30. wuss [47] by 104.136.179.13.
29. qat [24] by 121.98.69.43 (Catherine/NZ).
28. char [35] by 104.136.179.13.
27. brig [20] by 121.98.69.43 (Catherine/NZ).
26. at [6] by 104.136.179.13.
25. proxemic [69] by 75.74.51.17.
24. ed [3] by 121.98.69.43 (Catherine/NZ).
23. like [16] by 24.187.23.57.
22. divot [26] by 75.74.51.17.
21. rove [25] by 35.182.51.184.
20. tinny [11] by 121.98.69.43 (Catherine/NZ).
19. duffel [50] by 104.136.179.13.
18. bent [18] by 98.128.166.92 (Tore).
17. ben [5] by 35.182.51.184.
16. gab [9] by 75.74.51.17.
15. wale [39] by 24.187.23.57.
14. oe [2] by 35.182.51.184.
13. grazed [17] by 121.98.69.43 (Catherine/NZ).
12. a [3] by 104.136.179.13.
11. merge [10] by 75.74.51.17.
10. oedipus [69] by 104.136.179.13.
9. vast [45] by ool-18bb1739.dyn.optonline.net.
8. one [7] by dynamic-cpe-pool.orcon.net.nz (Catherine/NZ).
7. me [12] by c-75-74-51-17.hsd1.fl.comcast.net.
6. nota [17] by 104-136-179-013.biz.spectrum.com.
5. jin [26] by ool-18bb1739.dyn.optonline.net.
4. hunt [13] by ec2-3-96-188-201.ca-central-1.compute.amazonaws.com.
3. zoa [65] by ool-18bb1739.dyn.optonline.net.
2. ed [16] by dynamic-cpe-pool.orcon.net.nz (Catherine/NZ).
1. oil [6] by 104-136-179-013.biz.spectrum.com: oilholes