1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  Y O - - - - - R - - - Q - - -
B  O E - - - - - A - - - U - - -
C  R - W I N - O V A - R A W - -
D  E T A - - - - I - - - Y A - -
E  - - G U R U - N - - - - N - -
F  - R E - - - L E A K I N G - F
G  M O - - - - - - - N - - - H I
H  E D - F O E - O - E - - - O X
I  L - - R - - - M I L D - - - I
J  D I C E - - - P - T - - Z I N
K  S - - T - - - H - - - - E - G
L  - - - S C U B A - B I T E - -
M  - - - - - P E L T E D - S - -
N  - - - - - - T O - - - - - - -
O  - - - J A V A S - - - - - - -

Game 13 Score: 751 Tray:


32. foe [6] by 75.74.51.17.
31. win [6] by 24.187.23.57.
30. ova [6] by 121.98.69.43 (Catherine/NZ).
29. ho [27] by 75.74.51.17.
28. oe [12] by 35.183.50.171.
27. ravine [30] by 24.187.23.57.
26. quay [58] by 121.98.69.43 (Catherine/NZ).
25. fixing [51] by 104.136.179.13.
24. raw [6] by 121.98.69.43 (Catherine/NZ).
23. leaking [12] by 35.183.50.171.
22. yore [18] by 73.87.159.18.
21. ore [8] by 35.183.50.171.
20. wang [37] by 24.187.23.57.
19. kin [7] by 3.96.157.20.
18. ta [2] by 121.98.69.43 (Catherine/NZ).
17. guru [5] by 104.136.179.13.
16. wage [24] by 75.74.51.17.
15. rod [13] by 121.98.69.43 (Catherine/NZ): all the S's gone :-(
14. zin [12] by 24.187.23.57.
13. knelt [15] by 75.74.51.17.
12. melds [31] by 24.187.23.57.
11. ice [11] by 121.98.69.43 (Catherine/NZ).
10. zees [66] by 24.187.23.57.
9. frets [42] by 73.87.159.18.
8. to [10] by 121.98.69.43 (Catherine/NZ): no vowels
7. bite [19] by 3.96.157.20.
6. javas [23] by 24.187.23.57.
5. pelted [11] by 121.98.69.43 (Catherine/NZ).
4. mild [9] by 24.187.23.57.
3. cuba [16] by 121.98.69.43 (Catherine/NZ): nice start
2. pelt [12] by 24.187.23.57.
1. omphalos [146] by 75.74.51.17.