1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  B O D H R A N S - - - I R I S
B  Y E - A - - - A N I - - O - -
C  E - - Z - - - N - F L O W - -
D  - - - Y - F U D - - - - - - J
E  - - - - - L - - - - - - - - U
F  - - - - - I - - - - - - - - T
G  - - - L U N G - M - - - - O E
H  S I R E - G A M A - - T O N -
I  H - - A - - G O X - - V - E T
J  I - A D - - - T I P - - Q - U
K  P - - E - - - I - - - - A - C
L  - - - R - - - O - B O L T - K
M  - - - - - W A N T E D - - - E
N  - - - - - - - E - - - - - - R
O  - - - - - - - R E C E I V E S

Game 14 Score: 937 Tray:


30. bye [7] by 75.74.51.17.
29. iris [15] by 121.98.69.43 (Catherine/NZ).
28. row [6] by 104.136.179.13.
27. flow [49] by 121.98.69.43 (Catherine/NZ).
26. hazy [36] by 24.187.23.57.
25. ye [18] by 121.98.69.43 (Catherine/NZ).
24. ani [4] by 104.136.179.13.
23. leader [14] by 75.74.51.17.
22. jute [21] by 24.187.23.57.
21. bodhrans [227] by 75.74.51.17.
20. and [4] by 121.98.69.43 (Catherine/NZ).
19. fud [9] by 104.136.179.13.
18. ship [39] by 24.187.23.57.
17. fling [17] by 104.136.179.13.
16. ad [10] by 75.74.51.17.
15. qat [32] by 121.98.69.43 (Catherine/NZ).
14. tv [5] by 104.136.179.13.
13. ton [4] by 24.187.23.57.
12. ire [3] by 121.98.69.43 (Catherine/NZ).
11. tip [8] by 119.94.141.95 (heaven).
10. one [8] by 121.98.69.43 (Catherine/NZ).
9. lea [4] by 104.136.179.13.
8. tuckers [118] by 24.187.23.57.
7. receive [13] by 104.136.179.13.
6. bolt [19] by 24.187.23.57.
5. lung [18] by 121.98.69.43 (Catherine/NZ).
4. wanted [20] by 24.187.23.57.
3. ag [27] by 121.98.69.43 (Catherine/NZ): nice start
2. maxi [66] by 104.136.179.13.
1. motioner [116] by 75.74.51.17.