1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  F O L I A R - P O N D - - - -
B  - - - - - O - A - - - U - - -
C  - - - - - B I L K E R S - - -
D  - - - T O E - E - R - - - - -
E  - - - I - - - - - E F - - - -
F  - U S E - - - - - - L - T - -
G  - - - - - - - - J - A - W E T
H  T - - - - - - C O A X I A L -
I  U - - - - - G R E Y - - N - -
J  N - - - - W - E S - - - G O T
K  I - - - B A D E - - V - - - O
L  C R A Z E D - P - - A - H - Y
M  - - M I D - - E - Q U A M - I
N  - - - O - - - R - - N - - - N
O  V E I N - - - S H I T - - - G

Game 14 Score: 631 Tray:


32. wet [10] by 104.136.179.13.
31. use [5] by 24.187.23.57.
30. us [15] by 104.136.179.13.
29. tie [12] by 24.187.23.57.
28. foliar [30] by 75.74.51.17.
27. oe [8] by 121.98.69.43 (Catherine/NZ).
26. rob [5] by 104.136.179.13.
25. pond [39] by 24.187.23.57.
24. grey [15] by 75.74.51.17.
23. ale [4] by 121.98.69.43 (Catherine/NZ).
22. bilker [25] by 104.136.179.13.
21. tunic [21] by 75.74.51.17.
20. mid [26] by 24.187.23.57.
19. re [7] by 121.98.69.43 (Catherine/NZ).
18. toying [40] by 104.136.179.13.
17. flax [14] by 24.187.23.57.
16. crazed [21] by 75.74.51.17.
15. vein [21] by 24.187.23.57.
14. hm [44] by 121.98.69.43 (Catherine/NZ).
13. zion [14] by 75.74.51.17.
12. qua [32] by 121.98.69.43 (Catherine/NZ).
11. vaunt [8] by 104.136.179.13.
10. joes [35] by 24.187.23.57.
9. go [3] by 121.98.69.43 (Catherine/NZ): no probs
8. twang [15] by 104.136.179.13: thought it took 'S' orry
7. shit [57] by 24.187.23.57.
6. zed [30] by 75.74.51.17.
5. wad [11] by 24.187.23.57.
4. bade [7] by 121.98.69.43 (Catherine/NZ).
3. coaxial [17] by 104.136.179.13.
2. creeper [14] by 121.98.69.43 (Catherine/NZ).
1. coax [26] by 104.136.179.13.