1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - Q A I D S - - - - - -
B  - - - - U - - - - - - - - - W
C  - - Y - A - - - - - - - - - H
D  - T O N Y - - - - - - - - - I
E  G O R E - - - - - N - - - - F
F  I - E - - - - - N U - - - - F
G  R - - - - - J - E N - - - - E
H  L O R E - C O S T - - - - A T
I  - U - - - - K I T - - - A X -
J  - T V - - P E G - C - - M - -
K  - - I - - L - N I L - - A - -
L  B U D - - O - A - A M A Z E D
M  - - E - - W A G E D - - E - I
N  - P O T - - - E R - - - - - B
O  H I - I R O N S - L O V E R S

Game 10 Score: 788 Tray:


30. er [6] by 75.74.51.17.
29. nun [9] by 104.136.179.13.
28. lovers [60] by 121.98.69.43 (Catherine/NZ).
27. dib [28] by 104.136.179.13.
26. whiffet [91] by 121.98.69.43 (Catherine/NZ).
25. ax [34] by 104.136.179.13.
24. qaids [45] by 24.187.23.57.
23. quay [15] by 121.98.69.43 (Catherine/NZ).
22. joke [37] by 75.74.51.17.
21. i [4] by 121.98.69.43 (Catherine/NZ).
20. bud [9] by 24.187.23.57.
19. tony [18] by 121.98.69.43 (Catherine/NZ).
18. yore [16] by 24.187.23.57.
17. gore [5] by 121.98.69.43 (Catherine/NZ).
16. girl [27] by 24.187.23.57.
15. ore [4] by 121.98.69.43 (Catherine/NZ).
14. out [9] by 104.136.179.13.
13. video [34] by 75.74.51.17.
12. plow [38] by 121.98.69.43 (Catherine/NZ).
11. hi [19] by 24.187.23.57.
10. nett [12] by 121.98.69.43 (Catherine/NZ).
9. amaze [44] by 24.187.23.57.
8. cos [11] by 121.98.69.43 (Catherine/NZ).
7. kit [19] by 24.187.23.57.
6. pot [12] by 121.98.69.43 (Catherine/NZ).
5. amaze [32] by 24.187.23.57.
4. irons [6] by 121.98.69.43 (Catherine/NZ).
3. clad [24] by 24.187.23.57.
2. age [4] by 121.98.69.43 (Catherine/NZ): nice start
1. signages [116] by 75.74.51.17.