1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  S N I T - - - B R O O M S - N
B  A - - A - - - E - - - - P - I
C  X - Q U A Y - L - - - - E - T
D  - - U - - O I L - - - - W - R
E  - - I - - U - - - - - - - - I
F  - - D E F T - - - O D D - - T
G  - W - N - H A - O N - - - B E
H  F E N D - - L E V E R A G E S
I  R - O - - - - - A - - - - G -
J  I - T I V Y - A L - - - M I -
K  T - - - - - - G - - - - A N -
L  Z E R O - - - R - - - - C - -
M  - - - - - - A E - - - - H U P
N  - - - - - - - E - - - - - - I
O  - - - J O K E S - - - - - - C

Game 3 Score: 752 Tray:


32. deft [8] by 104.136.179.13.
31. we [9] by 24.187.23.57.
30. odd [5] by 121.98.69.43 (Catherine/NZ).
29. pic [21] by 104.136.179.13.
28. tivy [19] by 121.98.69.43 (Catherine/NZ).
27. hup [8] by 104.136.179.13.
26. no [2] by 121.98.69.43 (Catherine/NZ).
25. zero [26] by 75.74.51.17.
24. mach [46] by 100.0.54.125.
23. fritz [27] by 104.136.179.13.
22. sax [42] by 24.187.23.57.
21. spew [18] by 121.98.69.43 (Catherine/NZ).
20. fend [24] by 24.187.23.57.
19. end [9] by 121.98.69.43 (Catherine/NZ).
18. nit [3] by 104.136.179.13.
17. begin [20] by 75.74.51.17.
16. tau [4] by 121.98.69.43 (Catherine/NZ).
15. quid [18] by 100.0.54.125.
14. brooms [57] by 24.187.23.57.
13. a [3] by 121.98.69.43 (Catherine/NZ).
12. one [6] by 75.74.51.17.
11. ell [3] by 104.136.179.13.
10. nitrites [170] by 75.74.51.17.
9. jokes [93] by 24.187.23.57.
8. oil [4] by 121.98.69.43 (Catherine/NZ): agree
7. agree [9] by 104.136.179.13: this is going 2B tuff game
6. leverage [13] by 75.74.51.17.
5. quay [30] by 24.187.23.57.
4. youth [17] by 121.98.69.43 (Catherine/NZ).
3. oval [11] by 100.0.54.125.
2. ha [11] by 121.98.69.43 (Catherine/NZ).
1. lever [16] by 104.136.179.13: h7.leverages