1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  D U E T - - - B O A - J E R K
B  - - - O - - H O - I - - - Y -
C  - - P R I M E S - - - - Q A T
D  - - U T - E - H I - - - U - I
E  - U T - - L - - - - - - I N N
F  - - Z - - T E L - C L A P - N
G  - - - - - - M A E - - I S - E
H  - - - - - - - G R O W L - - R
I  - - - - - - - - G - - E - - -
J  - - - - - - - - - C O D E - -
K  R - - - - - - - - I - - N O B
L  E - - - - - - - W A N D S - O
M  F - - - - - - N O - - - - - A
N  I D E A - - - A - - - - - - T
O  X - - G R A V Y - - F I V E S

Game 12 Score: 656 Tray:


35. i [6] by 121.98.69.43 (Catherine/NZ).
34. ai [2] by 68.239.21.12.
33. boa [5] by 104.136.179.13.
32. duet [23] by 68.239.21.12.
31. refix [48] by 24.187.23.57.
30. idea [13] by 121.98.69.43 (Catherine/NZ).
29. gravy [54] by 104.136.179.13.
28. na [2] by 68.239.21.12.
27. ut [2] by 121.98.69.43 (Catherine/NZ).
26. no [7] by 104.136.179.13.
25. fives [57] by 24.187.23.57.
24. erg [8] by 68.239.21.12.
23. ort [10] by 121.98.69.43 (Catherine/NZ).
22. bosh [49] by 104.136.179.13.
21. ho [18] by 68.239.21.12.
20. putz [35] by 104.136.179.13.
19. prime [18] by 24.187.23.57.
18. boat [12] by 121.98.69.43 (Catherine/NZ).
17. jerk [69] by 24.187.23.57.
16. no [5] by 121.98.69.43 (Catherine/NZ).
15. melt [17] by 68.239.21.12.
14. inn [3] by 121.98.69.43 (Catherine/NZ).
13. mae [21] by 68.239.21.12.
12. wands [18] by 24.187.23.57.
11. rya [10] by 121.98.69.43 (Catherine/NZ): no vowels
10. tinner [21] by 24.187.23.57.
9. qat [12] by 68.239.21.12.
8. quips [34] by 73.129.122.81.
7. el [6] by 121.98.69.43 (Catherine/NZ).
6. cia [5] by 104.136.179.13.
5. code [12] by 75.74.51.17.
4. ae [11] by 121.98.69.43 (Catherine/NZ).
3. clap [17] by 24.187.23.57.
2. ailed [6] by 121.98.69.43 (Catherine/NZ).
1. growl [20] by 104.136.179.13.