1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  B R O A D - - - - - - Z O N E
B  A - - - A W - N - - - O - - -
C  N U - - - - - I - W I N G - -
D  - N - - - - - P O I - E - - -
E  - T - - - - - - - L - - - - F
F  D O C - - - - - P L U C K - O
G  - - A - - - - - E - - - I - G
H  J A M S - - D O S I M E T R Y
I  O X - I - - R - T - - L - - -
J  Y E A R - - U - - F L I T - -
K  - - - E - - G - - - - T - - -
L  - - - S U Q S - - T H E N - -
M  - - - - - A - R E I - - - - -
N  - - - - - I - E - - - A V E -
O  - - - - - D - B R A V E - H E

Game 5 Score: 780 Tray:


32. aw [8] by 121.98.69.43 (Catherine/NZ).
31. fogy [10] by 104.136.179.13.
30. he [20] by 69.137.143.20.
29. broad [42] by 24.187.23.57.
28. an [4] by 121.98.69.43 (Catherine/NZ).
27. unto [4] by 104.136.179.13.
26. doc [25] by 24.187.23.57.
25. ave [14] by 121.98.69.43 (Catherine/NZ).
24. a [5] by 104.136.179.13.
23. year [30] by 121.98.69.43 (Catherine/NZ).
22. zone [39] by 24.187.23.57.
21. nip [5] by 121.98.69.43 (Catherine/NZ).
20. zone [46] by 24.187.23.57.
19. poi [8] by 121.98.69.43 (Catherine/NZ).
18. brave [48] by 24.187.23.57.
17. ox [43] by 68.239.21.12.
16. re [2] by 121.98.69.43 (Catherine/NZ).
15. rei [9] by 104.136.179.13.
14. qaid [16] by 68.239.21.12.
13. jams [48] by 24.187.23.57.
12. ires [4] by 68.239.21.12.
11. suqs [33] by 24.187.23.57.
10. then [7] by 121.98.69.43 (Catherine/NZ).
9. wing [47] by 68.239.21.12.
8. ill [3] by 121.98.69.43 (Catherine/NZ).
7. drug [8] by 24.187.23.57.
6. pest [23] by 121.98.69.43 (Catherine/NZ).
5. flit [13] by 68.239.21.12.
4. luck [38] by 121.98.69.43 (Catherine/NZ).
3. elite [10] by 68.239.21.12.
2. i [3] by 121.98.69.43 (Catherine/NZ): nice start
1. dosimetry [165] by 68.239.21.12.