1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  G O U T - - - Y A - - - - - -
B  N - - U - - P A R - - - - - -
C  A - - N - P I K E R - - - - -
D  W - - E R E - - - U - - - - -
E  E - - - - N - - - B - - - - -
F  D - G L A D - - - - - - S - -
G  - - A - - - - - Y E N - O - -
H  C O V E - - - L E M U R S - Z
I  H - E - - - H E T - - - - - O
J  A - - - - V I A - - - - B - R
K  F - - Q - - - D - - - - O - I
L  F - - A - - - I - - - C O I L
M  I - J I N X - E - - - - M - L
N  N - O D - I T S - - - - - - O
O  G A E - - - - T W I T T E R S

Game 3 Score: 1161 Tray:


30. ya [7] by 75.74.51.17.
29. sos [13] by 68.239.21.12.
28. rub [20] by 121.98.69.43 (Catherine/NZ).
27. gnawed [60] by 75.74.51.17.
26. out [3] by 121.98.69.43 (Catherine/NZ).
25. tune [16] by 104.136.179.13.
24. par [19] by 75.74.51.17.
23. boom [28] by 68.239.21.12.
22. yak [27] by 24.187.23.57.
21. re [2] by 121.98.69.43 (Catherine/NZ).
20. het [36] by 68.239.21.12.
19. pike [29] by 121.98.69.43 (Catherine/NZ).
18. coil [12] by 24.187.23.57.
17. end [4] by 121.98.69.43 (Catherine/NZ).
16. yen [27] by 68.239.21.12.
15. glad [24] by 121.98.69.43 (Catherine/NZ).
14. ave [6] by 68.239.21.12.
13. cove [10] by 121.98.69.43 (Catherine/NZ): excellent 68
12. chaffing [278] by 68.239.21.12.
11. ae [12] by 121.98.69.43 (Catherine/NZ).
10. qaid [31] by 24.187.23.57.
9. jo [9] by 121.98.69.43 (Catherine/NZ).
8. jinx [93] by 104.136.179.13.
7. zorillos [245] by 68.239.21.12.
6. lemur [8] by 104.136.179.13.
5. via [10] by 24.187.23.57.
4. twitter [11] by 121.98.69.43 (Catherine/NZ).
3. twit [7] by 104.136.179.13.
2. its [4] by 121.98.69.43 (Catherine/NZ): nice start
1. leadiest [110] by 75.74.51.17.