1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  H E A D E D - - - - - G R I N
B  - - - R - - - - - - - L - - U
C  - - - E - - - - - - - O - - -
D  - - - A - - - - - - - W O L F
E  - A I M - - - - - - - - - I -
F  - - - I - - - - - - - - W E N
G  V I C E - - - - F - - B A - -
H  E - - R - - - P E R V A D E S
I  N - - - - - - H E - - N - - I
J  T A J - - Z - Y - - - D - - X
K  - - U T T E R S - - - - - - -
L  M O N O - R - I - - B A G - C
M  A - E - - O - Q U O I T - - O
N  S - - - - - - U P - T - - A Y
O  K I N G - - - E - - T O L L S

Game 5 Score: 808 Tray:


31. nu [2] by 121.98.69.43 (Catherine/NZ).
30. al [12] by 104.136.179.13.
29. aim [5] by 24.187.23.57.
28. grin [31] by 75.74.51.17.
27. headed [33] by 68.239.21.12.
26. dreamier [53] by 75.74.51.17.
25. vice [10] by 24.187.23.57.
24. low [6] by 121.98.69.43 (Catherine/NZ).
23. wolf [28] by 75.74.51.17.
22. lie [3] by 104.136.179.13.
21. vent [21] by 24.187.23.57.
20. taj [10] by 68.239.21.12.
19. king [11] by 24.187.23.57.
18. wen [6] by 121.98.69.43 (Catherine/NZ).
17. mask [30] by 24.187.23.57.
16. coys [48] by 104.136.179.13.
15. six [72] by 24.187.23.57.
14. toll [5] by 121.98.69.43 (Catherine/NZ).
13. bag [16] by 68.239.21.12.
12. zero [25] by 75.74.51.17.
11. mono [22] by 121.98.69.43 (Catherine/NZ).
10. fee [23] by 75.74.51.17.
9. up [14] by 68.239.21.12.
8. june [54] by 24.187.23.57.
7. utters [6] by 121.98.69.43 (Catherine/NZ).
6. band [11] by 104.136.179.13.
5. bitt [6] by 121.98.69.43 (Catherine/NZ): no vowels
4. wad [15] by 24.187.23.57.
3. quoit [16] by 68.239.21.12.
2. pervade [14] by 121.98.69.43 (Catherine/NZ): nice start 75
1. physique [200] by 75.74.51.17.