1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - A - - T Y P I F Y - - - U
B  - E T - - - - O - - - Q U I T
C  - H E L I X - R A G O U T - -
D  C - - - - I R E - - - A - - -
E  L - - - - - A - - - - D O - -
F  U - - - - - I - - - - - Z - -
G  B - - - - - D O M - - J O - -
H  S N A P - - - F O L D I N G -
I  - - R A W - - - O - - N E - -
J  - - - V - - - I C E - - - - -
K  - - W I N E - - H - - - - - -
L  - - - N - L O B E - - - - - -
M  - - - G - - - A R D E N T - -
N  - - - - - - - R - - R - - - E
O  M I S T A K E S - - E A V E S

Game 14 Score: 824 Tray:


29. et [14] by 68.239.21.12 (Pam T).
28. ut [6] by 121.98.69.43 (Catherine/NZ).
27. es [30] by 68.239.21.12 (Pam T).
26. quit [28] by 121.98.69.43 (Catherine/NZ).
25. typify [63] by 75.74.51.17.
24. eave [11] by 121.98.69.43 (Catherine/NZ).
23. ate [3] by 68.239.21.12 (Pam T).
22. helix [87] by 121.98.69.43 (Catherine/NZ).
21. raw [8] by 104.136.179.13.
20. clubs [54] by 24.187.23.57.
19. ire [8] by 121.98.69.43 (Catherine/NZ).
18. er [2] by 104.136.179.13.
17. ore [4] by 68.239.21.12 (Pam T).
16. ragout [22] by 104.136.179.13.
15. nap [5] by 68.239.21.12 (Pam T).
14. ardent [22] by 75.74.51.17.
13. quad [31] by 24.187.23.57.
12. jin [21] by 104.136.179.13.
11. aid [18] by 121.98.69.43 (Catherine/NZ).
10. paving [30] by 104.136.179.13.
9. ozone [34] by 24.187.23.57.
8. ice [6] by 121.98.69.43 (Catherine/NZ).
7. wine [9] by 68.239.21.12 (Pam T).
6. lobe [6] by 121.98.69.43 (Catherine/NZ): Pam excellent
5. mistakes [203] by 68.239.21.12 (Pam T).
4. om [9] by 104.136.179.13.
3. bar [17] by 121.98.69.43 (Catherine/NZ).
2. moocher [22] by 104.136.179.13.
1. folding [51] by 24.187.23.57.