1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  F - O - - - - - - - - Q - - -
B  O - W I N C E R - - - U - - -
C  C - L - - - - I - - - A M - -
D  U - - - - J I M - - - - I - -
E  S - - - - U - - - - - - N - -
F  E - - - - N - - - B A L E E N
G  R - - - P E - - - A - - D - -
H  S T O O L - - T H I G H - - S
I  - - - - A - B R A T - - - - K
J  - - F - I - Y O - - - G - - Y
K  - - A - T - - O - - - A G E D
L  - R I D E - - P L O T Z - - I
M  - - T O D - A E - - - E X - V
N  - - - N - - - R - - - - U - E
O  I N W E A V E S - - - - - - R

Game 19 Score: 1046 Tray:


27. owl [12] by 121.98.69.43 (Catherine/NZ).
26. wincer [12] by 104.136.179.13.
25. skydiver [227] by 68.239.21.12 (Pam T).
24. rim [5] by 121.98.69.43 (Catherine/NZ).
23. jim [15] by 68.239.21.12 (Pam T).
22. focusers [191] by 121.98.69.43 (Catherine/NZ).
21. xu [36] by 104.136.179.13.
20. june [16] by 68.239.21.12 (Pam T).
19. qua [26] by 121.98.69.43 (Catherine/NZ): 4 x u's
18. mined [16] by 68.239.21.12 (Pam T).
17. baleen [22] by 121.98.69.43 (Catherine/NZ).
16. ait [3] by 68.239.21.12 (Pam T).
15. ride [20] by 121.98.69.43 (Catherine/NZ).
14. fait [38] by 68.239.21.12 (Pam T).
13. age [4] by 121.98.69.43 (Catherine/NZ).
12. gaze [14] by 68.239.21.12 (Pam T).
11. tool [5] by 121.98.69.43 (Catherine/NZ).
10. plaited [38] by 104.136.179.13.
9. one [3] by 121.98.69.43 (Catherine/NZ): Pam excellent
8. inweaves [215] by 68.239.21.12 (Pam T).
7. a [3] by 121.98.69.43 (Catherine/NZ).
6. plotz [32] by 104.136.179.13.
5. trooper [9] by 121.98.69.43 (Catherine/NZ).
4. by [28] by 68.239.21.12 (Pam T).
3. rat [14] by 121.98.69.43 (Catherine/NZ).
2. troop [10] by 68.239.21.12 (Pam T).
1. thigh [32] by 121.98.69.43 (Catherine/NZ).