1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  C R U S A D O S - - - - - - -
B  - - - - - R - - - - - - - - -
C  - - B - - I - - - - - V O E -
D  P E A R - V - U R I N E - - -
E  E - N - B E A M - - - G - - -
F  E - J - E N D - - - - - - - -
G  - L O O T - - - - - - - - - -
H  S I - F A C E D - - - P A R T
I  U - E T - - X I - T - I - - H
J  Q A T - - - - A F O O T - - Y
K  - N - - - - - L - N - - - - -
L  - G O - - - - I - A U K - - M
M  - L - - - Y O N - L - I - - A
N  - E - - - - - G - - - W H I Z
O  D R E W - - - S - - - I - - E

Game 2 Score: 823 Tray:


32. pee [5] by 121.98.69.43 (Catherine/NZ).
31. voe [12] by 104.136.179.13.
30. veg [7] by 121.98.69.43 (Catherine/NZ).
29. urine [17] by 104.136.179.13.
28. pear [18] by 68.239.21.12 (Pam T).
27. maze [54] by 121.98.69.43 (Catherine/NZ).
26. crusados [133] by 75.74.51.17.
25. whiz [38] by 104.136.179.13.
24. banjo [60] by 75.74.51.17.
23. beam [11] by 121.98.69.43 (Catherine/NZ).
22. kiwi [12] by 104.136.179.13.
21. drew [43] by 75.74.51.17.
20. be [10] by 121.98.69.43 (Catherine/NZ).
19. auk [14] by 104.136.179.13.
18. go [3] by 121.98.69.43 (Catherine/NZ).
17. thy [42] by 24.187.23.57.
16. angle [12] by 121.98.69.43 (Catherine/NZ).
15. driven [12] by 104.136.179.13.
14. xi [50] by 75.74.51.17.
13. qat [18] by 121.98.69.43 (Catherine/NZ).
12. par [16] by 75.74.51.17.
11. suq [42] by 24.187.23.57.
10. end [8] by 121.98.69.43 (Catherine/NZ).
9. it [2] by 68.239.21.12 (Pam T).
8. tonal [7] by 104.136.179.13.
7. et [8] by 121.98.69.43 (Catherine/NZ).
6. li [8] by 104.136.179.13.
5. oot [10] by 121.98.69.43 (Catherine/NZ): nice start
4. afoot [9] by 104.136.179.13.
3. faced [15] by 24.187.23.57.
2. yon [11] by 104.136.179.13.
1. dialings [116] by 75.74.51.17.