1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  P - V - - - - R O U G E - - -
B  E - A C T I V E - - - - - - -
C  R U N - - - - - - - - O E - -
D  I - G - - - - - - - - - R A J
E  G - - - - - - - - - - - - - E
F  E - B I L L - - - - - - - - S
G  A - U - - O - - M O O T - - T
H  N O D E - A - H I E - O W N S
I  - - - D A F F Y - - - R E - -
J  - - P I - - - A D Z - T - - -
K  - M A T T - - L - A - - - - -
L  B - C - - - X I - N O R - - -
M  E R E - - W I N D Y - I - - -
N  L - - - - - - E - - - N - - -
O  S H - Q U A I S - - - K - - -

Game 3 Score: 824 Tray:


33. re [7] by 104.136.179.13.
32. oe [8] by 121.98.69.43 (Catherine/NZ).
31. rouge [27] by 104.136.179.13.
30. raj [10] by 121.98.69.43 (Catherine/NZ).
29. active [15] by 104.136.179.13.
28. rink [13] by 98.208.219.133.
27. jests [81] by 104.136.179.13.
26. bud [24] by 98.208.219.133.
25. ill [12] by 121.98.69.43 (Catherine/NZ).
24. sh [33] by 104.136.179.13.
23. nor [6] by 98.208.219.133.
22. oaf [6] by 121.98.69.43 (Catherine/NZ).
21. zany [38] by 104.136.179.13.
20. matt [6] by 121.98.69.43 (Catherine/NZ).
19. adz [23] by 104.136.179.13.
18. tort [4] by 68.239.21.12 (PT).
17. bel [11] by 121.98.69.43 (Catherine/NZ).
16. vang [8] by 104.136.179.13.
15. run [6] by 121.98.69.43 (Catherine/NZ).
14. xi [18] by 68.239.21.12 (PT).
13. re [2] by 121.98.69.43 (Catherine/NZ).
12. pace [40] by 68.239.21.12 (PT).
11. edit [5] by 121.98.69.43 (Catherine/NZ): nice
10. perigean [173] by 68.239.21.12 (PT).
9. own [10] by 121.98.69.43 (Catherine/NZ).
8. moot [24] by 68.239.21.12 (PT).
7. hie [6] by 121.98.69.43 (Catherine/NZ).
6. quais [24] by 104.136.179.13.
5. wind [16] by 24.187.23.57.
4. ode [9] by 98.208.219.133: Thanks
3. daffy [22] by 104.136.179.13.
2. i [3] by 121.98.69.43 (Catherine/NZ): nice start
1. hyalines [134] by 98.208.219.133.