1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  B U Y S - - - V - - - - P O I
B  E - - U - - - E - - - - E - -
C  E - - E - - - I - - - - O - -
D  T - - T - - - N E A R I N G -
E  S A D - - - L - - - I - - - -
F  - - O B E Y E R - - F I X - -
G  - - - - - - Z I T - L - - O -
H  S H O T - - - F O R E - T A -
I  L - - R - - - - W A D - A R C
J  A - - A - - - - - V - - J - L
K  G - - N - - - D - I - - - - O
L  - - - Q U O T A - N I G H - W
M  - - - - - - - M A E - - U R N
N  - - - - - - - E N - - - M - -
O  - - - - K I D S - - - - P E C

Game 13 Score: 598 Tray:


35. suet [8] by 24.187.23.57.
34. buys [9] by 121.98.69.43 (Catherine/NZ).
33. beets [28] by 104.136.179.13.
32. ad [6] by 121.98.69.43 (Catherine/NZ).
31. obeyer [15] by 75.74.51.17.
30. poi [15] by 104.136.179.13.
29. peon [12] by 75.74.51.17.
28. lez [14] by 121.98.69.43 (Catherine/NZ).
27. nearing [16] by 75.74.51.17.
26. slag [36] by 24.187.23.57.
25. fix [29] by 75.74.51.17.
24. vein [29] by 73.129.122.81.
23. ear [3] by 121.98.69.43 (Catherine/NZ).
22. rifled [10] by 104.136.179.13.
21. hot [6] by 75.74.51.17.
20. tranq [15] by 104.136.179.13.
19. quota [28] by 24.187.23.57.
18. pec [32] by 104.136.179.13.
17. fled [15] by 75.74.51.17.
16. taj [28] by 24.187.23.57.
15. oar [4] by 121.98.69.43 (Catherine/NZ).
14. arc [6] by 104.136.179.13.
13. clown [14] by 24.187.23.57.
12. urn [3] by 121.98.69.43 (Catherine/NZ): no vowels
11. en [6] by 75.74.51.17.
10. rif [6] by 104.136.179.13.
9. hum [16] by 24.187.23.57.
8. nigh [16] by 75.74.51.17.
7. kids [51] by 24.187.23.57.
6. dame [8] by 121.98.69.43 (Catherine/NZ).
5. mae [18] by 104.136.179.13.
4. wad [29] by 121.98.69.43 (Catherine/NZ).
3. ravin [12] by 104.136.179.13.
2. zit [43] by 68.239.21.12 (PT).
1. for [12] by 104.136.179.13.