1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  T H U M B - - H E N C E - - V
B  R - - - A R E A - - - - - - I
C  O - - - - - - - - - - - N I L
D  W A I F - - - - - - - - - - I
E  - - - R - - - - - - - - - - F
F  - - - O - - - - - - - - - - I
G  - - - G - - - B A R D - - - E
H  S - - G O D W I T - R U N T S
I  Q U E Y - - - - - M Y - I - -
J  U - - - - - - - - A - E X - -
K  A - - - - G A V E L - - - - P
L  D I T Z - O - A - L O O P E R
M  - - - - - - - L - - - - I - O
N  - N O - - - - E - - - - K - D
O  C A N T E E N S - - - J E T S

Game 7 Score: 811 Tray:


29. nil [6] by 121.98.69.43 (Catherine/NZ).
28. no [10] by 69.113.100.67.
27. ditz [28] by 104.136.179.13.
26. hence [48] by 69.113.100.67.
25. area [9] by 121.98.69.43 (Catherine/NZ).
24. thumb [66] by 69.236.219.129.
23. row [6] by 121.98.69.43 (Catherine/NZ).
22. waif [14] by 104.136.179.13.
21. squad [51] by 69.113.100.67.
20. go [3] by 121.98.69.43 (Catherine/NZ).
19. canteens [58] by 104.136.179.13.
18. vales [27] by 69.113.100.67.
17. ex [9] by 121.98.69.43 (Catherine/NZ).
16. gavel [9] by 104.136.179.13.
15. pike [20] by 98.208.219.133.
14. quey [16] by 121.98.69.43 (Catherine/NZ).
13. jets [81] by 69.236.219.129.
12. froggy [26] by 104.136.179.13.
11. nix [26] by 69.113.100.67.
10. prod [7] by 121.98.69.43 (Catherine/NZ).
9. looper [9] by 104.136.179.13.
8. vilifies [200] by 121.98.69.43 (Catherine/NZ).
7. runt [4] by 104.136.179.13.
6. loop [12] by 69.113.100.67.
5. run [4] by 104.136.179.13.
4. mall [13] by 69.113.100.67.
3. dry [6] by 121.98.69.43 (Catherine/NZ): no vowels
2. bard [17] by 104.136.179.13.
1. godwit [26] by 121.98.69.43 (Catherine/NZ).