1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - - - C H A W - V - F
B  - - - - E G A L - - - - I - L
C  - - - - - - - E - Q - - Z O A
D  - - - - - R - P H U T - - - N
E  - - - G R A N T - A - F I N D
F  - - - O - M - - - M O - C - E
G  - - - U - - - - - - O - O - R
H  B O U T - - B A R I T O N E S
I  I - - - Y E A - - N - - - - -
J  R - - - - - - - - K E E L - -
K  D - - - - - P I N Y - - I - -
L  S - - W - - - D - - D I V O T
M  - J U R E - - E - - - - E - E
N  - - - I - - - A G - - - S - E
O  - - - T A X I S - - - - - - L

Game 10 Score: 758 Tray:


29. ag [5] by 69.113.100.67.
28. teel [12] by 104.136.179.13.
27. jure [22] by 100.40.67.45.
26. viz [15] by 121.98.69.43 (Catherine/NZ).
25. egal [6] by 104.136.179.13.
24. divot [20] by 100.40.67.45.
23. lives [16] by 69.113.100.67.
22. writ [29] by 121.98.69.43 (Catherine/NZ).
21. birds [45] by 69.113.100.67.
20. out [3] by 104.136.179.13.
19. axis [51] by 69.113.100.67.
18. gout [12] by 121.98.69.43 (Catherine/NZ).
17. chaw [63] by 69.236.219.129.
16. ram [8] by 121.98.69.43 (Catherine/NZ).
15. idea [7] by 104.136.179.13.
14. keel [10] by 69.113.100.67.
13. piny [18] by 121.98.69.43 (Catherine/NZ).
12. yea [13] by 104.136.179.13.
11. zoa [24] by 69.113.100.67.
10. find [14] by 121.98.69.43 (Catherine/NZ): nice
9. flanders [200] by 104.136.179.13.
8. ink [12] by 98.208.219.133.
7. rant [4] by 121.98.69.43 (Catherine/NZ).
6. lept [6] by 104.136.179.13.
5. phut [12] by 121.98.69.43 (Catherine/NZ): no vowels
4. quam [45] by 104.136.179.13.
3. con [11] by 69.113.100.67.
2. oot [3] by 121.98.69.43 (Catherine/NZ).
1. baritone [72] by 104.136.179.13.