1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  R - - - - - - - - - - - - - -
B  I - - - P L U C K - - - - - -
C  F O R - A I - O - - - - - - -
D  - - A F T - L O U N G E - - -
E  - A H A - - E T - - - - - - -
F  - Q - - - - A - - - - - B - -
G  - U - - - - D E L - - - R - -
H  C A N E - - - L E A T H E R S
I  U - - M Y R I A D - - - W - -
J  S I X - - - - N - - - - I T -
K  P - I - - - - D - - - - N O D
L  - - - J I B E S - - - - G O O
M  - - G O N E - - - - - - - - Z
N  - W E - - T E A - - - - - - E
O  V O M I T - - Y I N - R E V S

Game 3 Score: 711 Tray:


31. ai [13] by 121.98.69.43 (Catherine/NZ).
30. yin [27] by 104.136.179.13.
29. lounge [14] by 75.74.51.17.
28. tea [9] by 121.98.69.43 (Catherine/NZ).
27. too [9] by 76.218.198.133.
26. pluck [19] by 121.98.69.43 (Catherine/NZ).
25. we [20] by 76.218.198.133.
24. i [10] by 121.98.69.43 (Catherine/NZ).
23. six [26] by 69.113.100.67.
22. coot [12] by 121.98.69.43 (Catherine/NZ).
21. vomit [33] by 69.113.100.67.
20. lead [17] by 121.98.69.43 (Catherine/NZ).
19. revs [8] by 69.113.100.67.
18. el [17] by 121.98.69.43 (Catherine/NZ).
17. rif [24] by 69.113.100.67.
16. or [2] by 121.98.69.43 (Catherine/NZ).
15. rah [12] by 104.136.179.13.
14. gem [22] by 69.236.219.129.
13. one [22] by 121.98.69.43 (Catherine/NZ).
12. jibes [37] by 73.129.122.81.
11. aft [27] by 121.98.69.43 (Catherine/NZ).
10. aha [19] by 104.136.179.13.
9. dozes [53] by 69.113.100.67.
8. go [3] by 121.98.69.43 (Catherine/NZ).
7. land [5] by 104.136.179.13.
6. qua [13] by 121.98.69.43 (Catherine/NZ).
5. cusp [42] by 69.236.219.129.
4. ane [9] by 121.98.69.43 (Catherine/NZ).
3. brewing [21] by 104.136.179.13.
2. myriad [26] by 121.98.69.43 (Catherine/NZ): nice start
1. leathers [140] by 104.136.179.13.