1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - - - M A - B A N K S
B  - - - - - - H I P - R - - E -
C  - - - - C H A S E - O - J E W
D  - - - - O M - D - S W O O P -
E  G R E E D - - A N O N - L - -
F  R - - - - Q A T - - I - T - -
G  O - - - - U - E F - E R - - -
H  T - - - - A - D E - - E A R L
I  T - - - V I A - Z - - - I - A
J  O - - - - - I D - - - - L - C
K  - - - - V I N E - - - - I - E
L  - - - - U - - F - - - O N - R
M  - - - - G - - T U B I N G - -
N  - - - - - - - L - - - Y - - U
O  - - - - - - - Y - - E X I T S

Game 14 Score: 783 Tray:


33. us [2] by 73.107.191.115.
32. vug [7] by 104.136.179.86.
31. grotto [21] by 121.98.69.43 (Catherine/NZ).
30. ailing [11] by 69.236.219.129 (Snooty Pa2ty).
29. exits [36] by 104.136.179.86.
28. greed [7] by 121.98.69.43 (Catherine/NZ).
27. onyx [42] by 69.236.219.129 (Snooty Pa2ty).
26. jolt [13] by 121.98.69.43 (Catherine/NZ).
25. ape [23] by 73.107.191.115.
24. jew [44] by 121.98.69.43 (Catherine/NZ).
23. deftly [36] by 104.136.179.86.
22. cod [10] by 121.98.69.43 (Catherine/NZ).
21. lacer [36] by 69.113.100.67.
20. ear [3] by 104.136.179.86.
19. re [5] by 121.98.69.43 (Catherine/NZ).
18. tubing [30] by 104.136.179.86.
17. deft [19] by 166.137.8.28 (Snooty Pa2ty).
16. fez [59] by 104.136.179.86.
15. brownie [12] by 121.98.69.43 (Catherine/NZ).
14. vin [9] by 104.136.179.86.
13. swoop [22] by 166.170.14.20 (Snooty Pa2ty).
12. keep [20] by 69.113.100.67.
11. id [5] by 121.98.69.43 (Catherine/NZ).
10. chase [10] by 104.136.179.86.
9. banks [36] by 69.113.100.67.
8. brown [10] by 104.136.179.86.
7. via [21] by 121.98.69.43 (Catherine/NZ).
6. anon [4] by 104.136.179.86.
5. qua [44] by 121.98.69.43 (Catherine/NZ).
4. a [3] by 104.136.179.86.
3. hm [29] by 121.98.69.43 (Catherine/NZ): nice start
2. ha [20] by 104.136.179.86.
1. misdated [134] by 73.107.191.115.