1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - - - - W A T T L E - -
B  - - - - - - J O - - U - - - -
C  - - - - - - E - - V I E - - -
D  - - - - - - U P - - - - - - -
E  - - - - - - - I - - - - - - -
F  - - - - - - - C I T Y - - - Z
G  - - - G L O B - - H I - G - E
H  D O O R - - E N T A N G L E D
I  I - - I N T - - A N - - A M -
J  O - - D - U - - O K - - M - -
K  X I - - - B - F - - - Q O P H
L  A - - V E E - L - - - - R - E
M  N U - - - R - A F A R - - - R
N  E - - I - - - W A R E - - I D
O  S E A S O N - - - - C Y S T S

Game 2 Score: 666 Tray:


37. id [10] by 104.136.179.86.
36. is [2] by 69.137.143.20.
35. nu [2] by 69.23.144.127 (Random).
34. yin [10] by 104.136.179.86.
33. vie [14] by 121.98.69.43 (Catherine/NZ).
32. tui [3] by 104.136.179.86.
31. xi [9] by 69.137.143.20.
30. flaw [10] by 69.113.100.67.
29. ware [16] by 121.98.69.43 (Catherine/NZ).
28. season [69] by 75.74.51.17.
27. law [7] by 121.98.69.43 (Catherine/NZ).
26. vee [12] by 104.136.179.86.
25. dioxane [16] by 69.137.143.20.
24. afar [9] by 104.136.179.86.
23. door [15] by 69.113.100.67.
22. rec [5] by 121.98.69.43 (Catherine/NZ).
21. wattle [45] by 104.136.179.86.
20. tuber [9] by 75.74.51.17.
19. jo [9] by 104.136.179.86.
18. jeu [22] by 69.113.100.67.
17. cysts [63] by 69.23.144.127 (Random).
16. am [14] by 121.98.69.43 (Catherine/NZ): no vowels
15. herd [9] by 104.136.179.86.
14. tub [6] by 75.74.51.17.
13. zed [72] by 69.113.100.67.
12. pic [10] by 121.98.69.43 (Catherine/NZ).
11. qoph [18] by 104.136.179.86.
10. int [3] by 121.98.69.43 (Catherine/NZ): no vowels
9. glamor [9] by 73.107.191.115.
8. city [8] by 104.136.179.86.
7. grid [7] by 69.113.100.67.
6. tao [15] by 73.107.191.115.
5. lam [11] by 104.136.179.86.
4. it [16] by 121.98.69.43 (Catherine/NZ).
3. glob [23] by 73.107.191.115.
2. hank [16] by 104.136.179.86.
1. entangle [72] by 69.137.143.20.