1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - W - - M - - - - Q - -
B  - - - - I O T A - - - - A - C
C  - - - - N - - Y O K E - I - R
D  - - - - D - - B - - T O D A Y
E  - - V I A - - E - - - - - L -
F  - - - - B - - - - W - - - G -
G  H - - - L - - - J O - L E A -
H  O P I N E - - F U N G I - E D
I  - - - - - - F A T - - - - - E
J  P - - - - - I - E - - - - - N
K  U - M A N N E R S - - - H I T
L  R O O T - - - - - S O X - - U
M  G - - - - - A I D - S I Z E R
N  E - - - - - - T - - - - - - A
O  R E C U R V E S - - - - - - L

Game 14 Score: 749 Tray:


28. hit [6] by 69.113.100.67.
27. via [6] by 121.98.69.43 (Catherine/NZ).
26. ho [36] by 35.145.93.150.
25. sox [40] by 69.113.100.67.
24. aid [4] by 121.98.69.43 (Catherine/NZ).
23. pine [7] by 35.145.93.150.
22. windable [39] by 97.104.0.88.
21. sizer [28] by 69.113.100.67.
20. iota [5] by 121.98.69.43 (Catherine/NZ).
19. its [48] by 69.113.100.67.
18. fie [28] by 121.98.69.43 (Catherine/NZ).
17. recurve [91] by 97.104.0.88.
16. maybe [42] by 69.113.100.67.
15. yoke [22] by 35.145.93.13.
14. today [16] by 121.98.69.43 (Catherine/NZ).
13. purge [14] by 35.145.93.13.
12. qaid [34] by 69.113.100.67.
11. cry [17] by 35.145.93.13.
10. oot [14] by 121.98.69.43 (Catherine/NZ).
9. manners [9] by 35.145.93.13.
8. won [19] by 69.113.100.67.
7. algae [6] by 35.145.93.13.
6. dentural [149] by 69.137.143.20.
5. ae [2] by 35.145.93.13: I run outa fingers 2
4. lea [6] by 121.98.69.43 (Catherine/NZ): sorrt on game 13, miscounted
3. jutes [28] by 69.113.100.67.
2. at [13] by 35.145.93.13.
1. fungi [20] by 69.113.100.67.