1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  W A X - - - - - - - - - - - D
B  I - - - - - - - - - - - - - I
C  N - - T I C - - - - G R A N T
D  K A V A - - - - - - - - - O H
E  - V - - - - - - - - - - - - E
F  J E U - - - - - - - - - M A R
G  O - G L I N T - R A T I O - -
H  E E L - - - I D E E - - P E R
I  S - Y - - - - - F - - - - - E
J  - - - - - Q U E A Z Y - - - F
K  - - - - - U - - C - - - - T -
L  - - - - - A - B E T H - O R -
M  P O L L E D - E - - - S - A -
N  I - - - - S O N - - - O - I -
O  N U M B - - - D R O W S I N G

Game 11 Score: 648 Tray:


30. sos [3] by 121.98.69.43 (Catherine/NZ).
29. son [19] by 73.107.191.115.
28. tic [13] by 121.98.69.43 (Catherine/NZ).
27. wax [72] by 69.113.100.67.
26. or [2] by 35.145.93.150.
25. kava [22] by 121.98.69.43 (Catherine/NZ).
24. oh [7] by 35.145.93.150.
23. ink [23] by 121.98.69.43 (Catherine/NZ).
22. ave [16] by 35.145.93.150.
21. numb [48] by 121.98.69.43 (Catherine/NZ).
20. i [5] by 35.145.93.150.
19. grant [12] by 69.113.100.67.
18. polled [18] by 35.145.93.150.
17. quad [18] by 73.107.191.115.
16. dither [47] by 35.145.93.150.
15. joes [42] by 69.113.100.67.
14. el [2] by 121.98.69.43 (Catherine/NZ).
13. ugly [9] by 35.145.93.150.
12. train [10] by 69.113.100.67.
11. ma [23] by 121.98.69.43 (Catherine/NZ).
10. drowsing [67] by 35.145.93.150.
9. glint [12] by 97.104.0.88.
8. bend [21] by 69.113.100.67.
7. beth [12] by 121.98.69.43 (Catherine/NZ): no vowels
6. ref [33] by 69.113.100.67.
5. queazy [46] by 97.104.0.88.
4. pe [8] by 121.98.69.43 (Catherine/NZ).
3. ratio [7] by 97.104.0.88.
2. reface [21] by 69.113.100.67.
1. idee [10] by 35.145.93.13.