1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - - - - H O M E - - - J A G S
B  - - - - - - - R A T I O - R -
C  G - - - - - - - - - - - F A T
D  R O V E D - - P L Y - - - I -
E  E - - - - - - I - - - - - L A
F  E - - - - F U N K - U G H - X
G  T - R - - - - - O - - - A - I
H  S C O W L - - P R E T E E N S
I  - - W - A - Y A - - - - - - -
J  - - - D I Z E N - - - - - - -
K  - - - - T - A I - - - - - - -
L  - - - - - O - C R U M B - - B
M  - - - - - V A L E - - O - - I
N  - - - - - E - E - - - O - - D
O  Q U I N I N - D - - - N E T S

Game 13 Score: 718 Tray:


29. fat [12] by 35.145.93.150.
28. roved [18] by 75.74.51.17.
27. bids [42] by 35.145.93.150.
26. net [3] by 121.98.69.43 (Catherine/NZ).
25. home [33] by 69.113.100.67.
24. ratio [15] by 35.145.93.150.
23. ply [18] by 121.98.69.43 (Catherine/NZ).
22. jags [60] by 35.145.93.150.
21. row [6] by 121.98.69.43 (Catherine/NZ).
20. grail [12] by 35.145.93.150.
19. ail [5] by 121.98.69.43 (Catherine/NZ).
18. axis [63] by 69.113.100.67.
17. i [3] by 35.145.93.150.
16. greets [8] by 121.98.69.43 (Catherine/NZ).
15. quinin [48] by 75.74.51.17.
14. scowl [42] by 69.113.100.67.
13. yea [23] by 121.98.69.43 (Catherine/NZ).
12. funk [22] by 35.145.93.150.
11. lait [4] by 121.98.69.43 (Catherine/NZ).
10. ugh [29] by 35.145.93.150.
9. dizen [25] by 75.74.51.17.
8. boon [7] by 69.113.100.67.
7. or [4] by 35.145.93.150.
6. a [3] by 121.98.69.43 (Catherine/NZ).
5. preteen [10] by 35.145.93.150.
4. oven [30] by 121.98.69.43 (Catherine/NZ).
3. crumb [24] by 35.145.93.150.
2. ale [3] by 121.98.69.43 (Catherine/NZ): nice start
1. panicled [146] by 73.107.191.115.