1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  D I T Z - - - W A X - - - - -
B  A - - - - - - I - - - - - - -
C  G E E K - G O N E - P - - - -
D  - - - A I R Y - R O U T E - -
E  - - - - - I - - - - P - N - -
F  - - - - - M - - - C A R D - -
G  - - - - - - - - D O - - - - -
H  S O U R - - - B A N Q U E T S
I  O E - E - - H I - C - - - - L
J  F - W I N - E L - H - - - - Y
K  A - I - - - E T - - - - - - -
L  - - T V - - D O - - - - - - J
M  - - - E - - - N E - - - - - U
N  - B L A M I N G - - - - O F T
O  R E A L - - - S A V I O R - S

Game 3 Score: 771 Tray:


31. oe [6] by 35.145.93.150.
30. sofa [33] by 73.107.191.115.
29. our [3] by 121.98.69.43 (Catherine/NZ).
28. grim [23] by 73.107.191.115.
27. wax [57] by 69.113.100.67.
26. ditz [87] by 35.145.93.150.
25. rei [4] by 121.98.69.43 (Catherine/NZ).
24. do [14] by 35.145.93.150.
23. win [28] by 121.98.69.43 (Catherine/NZ).
22. juts [57] by 206.194.198.167.
21. pupa [8] by 35.145.93.150.
20. oft [14] by 121.98.69.43 (Catherine/NZ).
19. a [4] by 35.145.93.150.
18. it [7] by 121.98.69.43 (Catherine/NZ).
17. savior [10] by 35.145.93.150.
16. veal [14] by 75.74.51.17.
15. geek [24] by 121.98.69.43 (Catherine/NZ).
14. airy [16] by 35.145.93.150.
13. ne [2] by 121.98.69.43 (Catherine/NZ).
12. sly [72] by 69.113.100.67.
11. i [3] by 35.145.93.150.
10. one [5] by 121.98.69.43 (Catherine/NZ).
9. route [10] by 35.145.93.150.
8. end [19] by 121.98.69.43 (Catherine/NZ).
7. real [24] by 75.74.51.17.
6. car [5] by 121.98.69.43 (Catherine/NZ).
5. blaming [26] by 69.113.100.67.
4. conch [19] by 35.145.93.150.
3. heed [36] by 121.98.69.43 (Catherine/NZ): nice start
2. banquet [19] by 35.145.93.150.
1. biltongs [122] by 75.74.51.17.