1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
A  - O P A Q U E D - - - - - - M
B  - - - - U - F I R - - - - - O
C  - - - T A X - R E F - - - - I
D  - - - A - I - E - R - L I M E
E  - - - R - - - - J O - - - - T
F  - - - R - - - V O W I N G - I
G  - - - Y - - - - - - - - A - E
H  S - - - - - - G R O U P I E S
I  A - - - - - H O E - H A N D -
J  B I Z - - - - L - - - L - - -
K  A N - - - - - D - I - A - - -
L  T - - G L O V E - N - C - - -
M  O - - - - - - Y - K A E - - -
N  N - - B U N T E D - C - - - -
O  S W E E T - - S - - T - - - -

Game 1 Score: 986 Tray:


29. an [4] by 161.65.125.30 (catherine).
28. lime [12] by 206.194.198.167.
27. hand [20] by 35.145.93.34.
26. fir [23] by 67.143.160.95 (Cache).
25. biz [34] by 35.145.93.34.
24. ink [34] by 161.65.125.30 (catherine).
23. jo [18] by 35.145.93.34.
22. act [7] by 161.65.125.30 (catherine).
21. palace [20] by 35.145.93.34.
20. xi [51] by 161.65.125.30 (catherine).
19. sabatons [173] by 206.194.198.167.
18. tarry [16] by 35.145.93.34.
17. qua [12] by 161.65.125.30 (catherine).
16. opaqued [100] by 206.194.198.167.
15. an [6] by 35.145.93.34.
14. ire [4] by 161.65.125.30 (catherine).
13. ref [6] by 35.145.93.34.
12. hoe [20] by 69.113.105.74.
11. moieties [182] by 67.143.160.21 (Cache).
10. frow [18] by 35.145.93.34.
9. vowing [30] by 161.65.125.30 (catherine).
8. weet [9] by 8.46.247.10 (¢urtis).
7. be [5] by 35.145.93.34.
6. ain [3] by 161.65.125.30 (catherine).
5. bunted [12] by 35.145.93.34.
4. groupie [10] by 161.65.125.30 (catherine): nice start
3. group [11] by 206.194.198.167.
2. glove [18] by 35.145.93.34.
1. goldeyes [128] by 206.194.198.167.