- - - - - - - -
- - - - - - q K
- - - - - k - -
- - - - - - - -
- P - - - - - -
- p - - - - - -
- - - - - - - -
- - - - - - - -

Variation: extra queens


66. Qg7++ by 69.23.144.127.
65. Kh7 by 68.235.60.198.
65. Kf6 by 69.23.144.127.
64. Kh8 by 68.235.60.198.
64. Kf5 by 69.23.144.127.
63. Kh7 by 68.235.52.123.
63. Kf4 by 69.23.144.127.
62. Kh6 by 51.79.18.87.
62. Qg3 by 69.23.144.127.
61. Kh5 by 54.39.133.113.
61. Qf4+ by 69.23.144.127.
60. Kg4 by 147.135.255.111.
60. Ke3 by 69.23.144.127.
59. Kg3 by 54.39.133.108.
59. Qf6 by 141.94.1.96.
58. Kg4 by 69.23.144.127.
58. Qe5+ by 141.94.1.96.
57. Kf5 by 69.23.144.127.
57. Kd4 by 54.39.133.108.
56. Kf4 by 69.23.144.127.
56. Qe2+ by 68.235.61.38.
55. Ke5 by 69.23.144.127.
55. Qxa2 by 217.182.175.63.
54. Kf4 by 69.23.144.127.
54. a8^Q+ by 68.235.60.198.
53. Nxa2 by 69.23.144.127.
53. Kc4 by 217.182.175.63.
52. Nc3+ by 69.23.144.127.
52. Ra2 by 68.235.60.198.
51. Kf3 by 217.182.175.63.
51. Rxg2 by 69.23.144.127.
50. Kf4 by 147.135.255.195.
50. a7 by 51.79.18.87.
49. Nd5 by 217.182.175.63.
49. a6 by 69.23.144.127.
48. Ke4 by 68.235.61.21.
48. a5 by 217.182.175.63.
47. Nf4 by 69.23.144.127.
47. Rg3 by 217.182.175.63.
46. g2 by 69.23.144.127.
46. Rf3 by 68.235.60.198.
45. g3 by 69.23.144.127.
45. Kb5 by 68.235.60.198.
44. Nd5 by 69.23.144.127.
44. Kxa5 by 68.235.60.198.
43. g4 by 69.23.144.127.
43. Kb5 by 68.235.60.198.
42. Ne3+ by 69.23.144.127.
42. Rxf7 by 68.235.60.198.
41. Nxg4 by 69.23.144.127.
41. Kc4 by 68.235.60.198.
40. Ke5 by 69.23.144.127.
40. Rf1+ by 68.235.60.198.
39. Kf4 by 69.23.144.127.
39. Kd3 by 68.235.60.198.
38. Ke5 by 69.23.144.127.
38. Ke3 by 68.235.61.78.
37. Kxd5 by 69.23.144.127.
37. Bxd5 by 140.232.183.39.
36. Ne3xd5 by 69.23.144.127.
36. Kd2 by 140.232.183.39.
35. Ke5 by 69.23.144.127.
35. Kc1 by 54.39.107.46.
34. b4 by 69.23.144.127.
34. a4 by 198.50.155.77.
33. b5 by 69.23.144.127.
33. xg4 by 167.114.11.52.
32. xg4 by 69.23.144.127.
32. g4 by 68.235.61.102.
31. h5 by 69.23.144.127.
31. h3 by 167.114.175.21.
30. g5 by 192.99.56.22.
30. Bf3 by 198.50.155.77.
29. Nf6 by 69.23.144.127.
29. Rg1 by 198.50.155.77.
28. Ne3 by 69.23.144.127.
28. Kb2 by 198.50.155.77.
27. Nc2+ by 69.23.144.127.
27. Bg2 by 198.50.155.77.
26. Kd6 by 69.23.144.127.
26. xd5 by 54.39.133.108.
25. xd5 by 69.23.144.127.
25. d5 by 192.99.56.22.
24. Nxe8 by 54.39.133.108.
24. Nxe8 by 69.23.144.127.
23. Kd7 by 54.39.133.107.
23. Nd6+ by 69.23.144.127.
22. Kc8 by 192.99.56.22.
(22). 38.126.157.48 offers a draw...
22. Nb5+ by 69.23.144.127.
21. a5 by 54.39.48.111.
21. Ka3 by 69.23.144.127.
20. Re8 by 167.114.175.21.
20. Kb2 by 192.99.56.22.
19. Nf6 by 69.23.144.127.
19. Nc3 by 192.99.56.22.
18. Kxc7 by 69.23.144.127.
18. Qxc7+ by 192.99.56.22.
17. Qc7 by 69.23.144.127.
17. d4 by 140.232.174.172.
16. Nb4 by 192.99.56.22.
(16). 192.99.56.22 says: Agh! Standard rules don't let you castle when in check!
16. o-o-o by 69.23.144.127.
15. Nc2+ by 192.99.56.22.
15. Qxb7 by 69.23.144.127.
14. Nxd4 by 192.99.56.22.
14. Nb5-d4 by 69.23.144.127.
13. a6 by 192.99.56.22.
13. Nb5 by 69.23.144.127.
12. Kd8 by 192.99.56.22.
12. Nxc7+ by 69.23.144.127.
11. Qc5 by 86.24.200.126.
11. g3 by 69.23.144.127.
10. Nc6 by 192.99.56.22.
10. Nb5 by 69.23.144.127.
9. Qe7 by 192.99.56.22.
9. Nxa3 by 69.23.144.127.
8. Bxa3 by 192.99.56.22.
8. Ba3 by 69.23.144.127.
7. Bb7 by 192.99.56.22.
7. Nxe2 by 69.23.144.127.
6. Qxe2+ by 192.99.56.22.
6. Qe2 by 69.23.144.127.
5. Qxe4+ by 192.99.56.22.
5. xe4 by 69.23.144.127.
4. xe4 by 192.99.56.22.
4. b3 by 69.23.144.127.
3. d5 by 192.99.56.22.
3. c4 by 69.23.144.127.
2. e6 by 193.176.30.124.
(2). 38.126.157.46 offers a draw...
2. f3 by 69.23.144.127.
1. b6 by 192.99.56.22.
1. e4 by 69.23.144.127.
(1). 38.126.157.45 offers a draw...
(1). 38.126.157.48 offers a draw...

Game started Thu, 17 Nov 2022.
Game ended Wed, 14 Dec 2022.