- - - - - - - -
- - r - - - - -
- K - q - - - -
- - - - - - n -
P p b - - p - -
p - - - - - p -
- - - - - - - p
- - - - - - k -

Variation: vanilla


57. Qd6++ by 68.235.60.198.
56. Kb6 by 68.235.61.38.
56. Bc4+ by 217.182.175.63.
55. Kb5 by 69.23.144.127.
55. d8^Q by 68.235.60.198.
54. Kb6 by 68.235.61.38.
54. d7 by 217.182.175.63.
53. Kb5 by 69.23.144.127.
53. Rc7 by 68.235.60.198.
52. Kb6 by 69.23.144.127.
52. Be6 by 68.235.61.38.
51. Kc6 by 217.182.175.63.
51. Rxd7 by 69.23.144.127.
50. Kb5 by 68.235.60.198.
50. Rc7 by 69.23.144.127.
49. Bd7 by 68.235.61.38.
49. Bf7 by 69.23.144.127.
48. Be8 by 68.235.60.198.
48. Be6 by 69.23.144.127.
47. Bd7 by 68.235.60.198.
47. d6 by 69.23.144.127.
46. Bf5 by 68.235.60.198.
46. d5 by 69.23.144.127.
45. Bb1 by 68.235.60.198.
45. Bxc4 by 69.23.144.127.
44. xc4 by 68.235.60.198.
44. c4 by 69.23.144.127.
43. Ba2 by 68.235.60.198.
43. Bd3 by 69.23.144.127.
42. Bc4 by 68.235.60.198.
42. Rc5 by 69.23.144.127.
41. Kb6 by 68.235.60.198.
41. Rc8+ by 69.23.144.127.
40. Kxc7 by 68.235.60.198.
40. Rxc7+ by 69.23.144.127.
39. Bb5 by 68.235.60.198.
39. Re1-e7 by 69.23.144.127.
38. Kb7 by 68.235.60.198.
38. Re8+ by 69.23.144.127.
37. Bc4 by 68.235.52.123.
37. Ng5 by 69.23.144.127.
36. Bb5 by 51.79.18.87.
36. Nf3 by 69.23.144.127.
35. Kb8 by 54.39.133.113.
35. Bf5+ by 69.23.144.127.
34. Kc8 by 147.135.255.111.
34. Ra1-e1 by 69.23.144.127.
33. Bc6 by 51.79.18.87.
33. b4 by 69.23.144.127.
32. Bxe8 by 54.39.133.108.
32. Nxe8 by 141.94.1.96.
31. Kd8 by 69.23.144.127.
31. Nd6+ by 141.94.1.96.
30. Kc8 by 69.23.144.127.
30. Nf7+ by 54.39.133.108.
29. a4 by 69.23.144.127.
29. Rxe3 by 68.235.61.38.
28. Bd7 by 69.23.144.127.
28. Ne5 by 217.182.175.63.
27. Rxc7 by 69.23.144.127.
27. Qxc7+ by 68.235.60.198.
26. Qc7 by 69.23.144.127.
26. Qb6+ by 217.182.175.63.
25. Rc8 by 69.23.144.127.
25. Qxc6 by 68.235.60.198.
24. Qe7 by 217.182.175.63.
24. Qxf6+ by 69.23.144.127.
23. Qc7 by 147.135.255.195.
23. Qxg7 by 51.79.18.87.
22. Qxb6 by 217.182.175.63.
22. Bxb6 by 69.23.144.127.
21. b6 by 68.235.61.21.
21. Bc5 by 217.182.175.63.
20. a5 by 69.23.144.127.
20. Nb1-d2 by 217.182.175.63.
19. Bg4 by 69.23.144.127.
19. Qxh7 by 68.235.60.198.
18. Re8 by 69.23.144.127.
18. Re1 by 68.235.60.198.
17. Ne3 by 69.23.144.127.
17. b3 by 68.235.60.198.
16. Nc4 by 69.23.144.127.
16. Qh5 by 68.235.60.198.
15. Nb6 by 69.23.144.127.
15. o-o by 68.235.60.198.
14. Bg7 by 69.23.144.127.
14. Qxf5 by 68.235.60.198.
13. Kd8 by 69.23.144.127.
13. Qxe6+ by 68.235.60.198.
12. Qc7 by 69.23.144.127.
12. Bb4 by 68.235.60.198.
11. Nd7 by 69.23.144.127.
11. Bd2 by 68.235.61.78.
10. a6 by 69.23.144.127.
10. Qe2 by 174.196.203.167.
9. Qd6 by 140.232.183.39.
9. a3 by 69.23.144.127.
8. f6 by 140.232.183.39.
8. Nf3 by 69.23.144.127.
7. c6 by 54.39.107.46.
7. f4 by 69.23.144.127.
6. f5 by 198.50.155.77.
6. g3 by 69.23.144.127.
5. xf6 by 167.114.11.52.
5. xf6 by 69.23.144.127.
4. e6 by 68.235.61.102.
4. e5 by 198.50.155.77.
(4). 38.126.157.48 offers a draw...
3. d5 by 69.23.144.127.
3. Bd3 by 140.232.174.172.
2. Nf6 by 192.99.56.22.
2. e4 by 193.176.30.124.
1. d6 by 38.126.157.45.
(1). 38.126.157.45 offers a draw...
(1). 38.126.157.48 offers a draw...
(1). 38.126.157.40 offers a draw...
1. d4 by 69.23.144.127.

Game started Mon, 7 Nov 2022.
Game ended Thu, 15 Dec 2022.