- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - k - - - - -
- - q - - - - -
- - K - - - - -

Variation: all knights


69. Qc2++ by 69.23.144.127.
68. Kc1 by 51.79.18.87.
68. Qf2 by 69.23.144.127.
67. Kd1 by 51.79.18.87.
67. Kc3 by 69.23.144.127.
66. Ke2 by 147.135.255.195.
66. Kd4 by 69.23.144.127.
65. Kd2 by 147.135.255.195.
65. Qg3+ by 69.23.144.127.
64. Ke3 by 167.114.175.21.
64. Ke5 by 69.23.144.127.
63. Kf3 by 167.114.175.21.
63. Kf6 by 69.23.144.127.
62. Kf4 by 217.182.175.75.
62. Qg6+ by 69.23.144.127.
61. Kf5 by 147.135.255.111.
61. Qe8 by 68.235.60.205.
60. Kf4 by 69.23.144.127.
60. h8^Q by 68.235.60.205.
59. Kg5 by 69.23.144.127.
59. h7 by 54.39.133.108.
58. Kh5 by 147.135.255.111.
58. h6 by 68.235.60.205.
57. Kg5 by 145.239.165.168.
57. Kg7 by 69.23.144.127.
56. Kf5 by 145.239.165.168.
56. h5 by 69.23.144.127.
55. Ke4 by 147.135.255.195.
55. Kxh7 by 69.23.144.127.
54. Kd3 by 68.235.60.198.
54. Kh6 by 68.235.61.38.
53. Kc3 by 69.23.144.127.
53. Kg5 by 51.79.18.87.
52. Kb2 by 217.182.175.63.
52. Kf4 by 147.135.255.195.
51. Kxa1 by 68.235.60.198.
51. Qxa1+ by 51.79.18.87.
50. Ka2 by 147.135.255.195.
50. Qe5+ by 69.23.144.127.
49. Kb2 by 68.235.60.198.
49. Qf5+ by 69.23.144.127.
48. a1^Q by 54.39.48.111.
48. f8^Q by 69.23.144.127.
47. a2 by 68.235.60.198.
47. f7 by 68.235.61.38.
46. a3 by 217.182.175.63.
46. f6 by 69.23.144.127.
45. Kxb1 by 68.235.60.198.
45. f5 by 68.235.61.38.
44. Kb2 by 217.182.175.63.
44. Nb1 by 69.23.144.127.
43. Kb3 by 68.235.60.198.
43. Na3+ by 69.23.144.127.
42. Kc4 by 68.235.61.38.
42. f4 by 217.182.175.63.
41. Kb3 by 69.23.144.127.
41. Nb5 by 68.235.60.198.
40. Kb2 by 69.23.144.127.
40. Nd4+ by 68.235.61.38.
39. Kb3 by 69.23.144.127.
39. Nc2 by 68.235.60.198.
38. a4 by 69.23.144.127.
38. Nd4 by 68.235.60.198.
37. Kxc4 by 69.23.144.127.
37. Nxc4 by 68.235.60.198.
36. Kd5 by 69.23.144.127.
36. Nxe5+ by 68.235.60.198.
35. Qxc4 by 69.23.144.127.
35. Nxc4 by 68.235.60.198.
34. Nc4+ by 69.23.144.127.
34. Nd3 by 68.235.60.198.
33. Kc6 by 69.23.144.127.
33. Nc5+ by 68.235.60.198.
32. Qxa2 by 69.23.144.127.
32. Ke3 by 68.235.60.198.
31. Qh2+ by 69.23.144.127.
31. Ng7-f5 by 68.235.60.198.
30. Qxf4 by 69.23.144.127.
30. xf4 by 68.235.60.198.
29. c1^Q by 69.23.144.127.
29. e3 by 68.235.60.198.
28. xc2 by 69.23.144.127.
28. Kf2 by 68.235.52.123.
27. xb3 by 69.23.144.127.
27. b3 by 51.79.18.87.
26. c4 by 69.23.144.127.
26. Ng7 by 54.39.133.113.
25. Nxb6 by 69.23.144.127.
25. Nxb6+ by 147.135.255.111.
24. Nc7-d5 by 69.23.144.127.
24. Ng3xf5 by 54.39.133.108.
23. xf5 by 141.94.1.96.
23. xf5 by 69.23.144.127.
22. f5 by 141.94.1.96.
22. Ne3-c4 by 69.23.144.127.
21. Nc7 by 54.39.133.108.
21. h4 by 69.23.144.127.
20. Kd7 by 68.235.61.38.
20. Nf5xd6+ by 69.23.144.127.
19. g6 by 217.182.175.63.
19. Nd4-f5 by 69.23.144.127.
18. c5 by 68.235.60.198.
18. Nxd4 by 69.23.144.127.
17. Nd4 by 217.182.175.63.
17. Nd2-e4 by 69.23.144.127.
16. Nxc6 by 68.235.60.198.
16. Ng3 by 217.182.175.63.
15. Na7 by 69.23.144.127.
15. Nb1-d2 by 147.135.255.195.
14. e5 by 51.79.18.87.
14. g2xf3 by 217.182.175.63.
13. Nxf3+ by 69.23.144.127.
13. xc6 by 68.235.61.21.
12. Ng5 by 217.182.175.63.
12. d5 by 69.23.144.127.
11. f6 by 217.182.175.63.
11. Ne3 by 69.23.144.127.
10. Ng6-f4 by 68.235.60.198.
10. d4 by 69.23.144.127.
9. d6 by 68.235.60.198.
9. Nf3 by 69.23.144.127.
8. Nxe6 by 68.235.60.198.
8. Nxe6 by 69.23.144.127.
7. b6 by 68.235.60.198.
7. Nd3-c5 by 69.23.144.127.
6. a5 by 68.235.60.198.
6. Nb3 by 69.23.144.127.
5. Nh8-g6 by 68.235.60.198.
5. Nd3 by 69.23.144.127.
4. Nd8-e6 by 68.235.60.198.
4. xg4 by 69.23.144.127.
3. Nxg4 by 68.235.60.198.
3. Ng4 by 69.23.144.127.
2. Nb8-c6 by 68.235.61.78.
2. f3 by 69.23.144.127.
1. Nf6 by 140.232.183.39.
1. Nf1-e3 by 69.23.144.127.
(1). 38.126.157.48 offers a draw...

Game started Tue, 29 Nov 2022.
Game ended Sat, 17 Dec 2022.