- - - - - - - -
- - - B - - - -
- q - - - - - -
P K - p - P P -
- - - - - - - -
- p - - b n - -
p - - - - p p p
k - - - - - - -

Variation: vanilla


43. Qb6++ by 69.23.144.127.
42. Kb5 by 68.235.61.21.
42. d5 by 69.23.144.127.
41. f5 by 68.235.61.21.
41. Be3 by 69.23.144.127.
40. Ka6 by 68.235.61.21.
40. Qc7+ by 69.23.144.127.
39. Kb7 by 68.235.61.21.
39. Qc5+ by 69.23.144.127.
38. g5 by 68.235.61.21.
38. Qe7 by 69.23.144.127.
37. Kc6 by 167.114.175.21.
37. Bf4+ by 69.23.144.127.
36. Kd6 by 167.114.175.21.
36. Qxh7+ by 69.23.144.127.
35. Ke7 by 167.114.175.21.
35. Qg8+ by 69.23.144.127.
34. Ke6 by 167.114.175.21.
34. Qxh8 by 69.23.144.127.
33. Kf7 by 167.114.175.21.
33. Qa8+ by 69.23.144.127.
32. Bd7 by 51.79.18.87.
32. Qc6+ by 69.23.144.127.
31. Ke8 by 68.235.61.78.
31. Qxc7+ by 69.23.144.127.
30. Kf7 by 68.235.61.38.
30. Qxd8+ by 69.23.144.127.
29. Be6 by 66.91.12.152.
29. Qd5+ by 69.23.144.127.
28. Kg8 by 222.152.178.13.
28. Bh6+ by 69.23.144.127.
27. Kf8 by 54.39.107.46.
27. Qe4+ by 69.23.144.127.
26. Bxd7 by 54.39.107.46.
26. Bxd7+ by 195.53.111.155.
25. Bxe6 by 54.39.107.46.
25. Nxe6 by 69.23.144.127.
24. e6 by 68.235.61.86.
24. Nf4 by 69.23.144.127.
23. Bf5 by 54.39.48.111.
23. Bxc1 by 69.23.144.127.
22. Bxc1 by 108.56.215.227.
22. Rc1 by 69.23.144.127.
21. Nd7 by 68.235.61.78.
(21). 38.126.157.40 offers a draw...
21. Bc6+ by 69.23.144.127.
20. Nb6 by 140.232.184.58.
20. Bxb7 by 69.23.144.127.
19. Rd8 by 99.46.206.86.
19. Bxc6 by 69.23.144.127.
18. Nd7 by 140.232.190.189.
18. Ne2 by 69.23.144.127.
17. Bc2 by 68.235.61.86.
17. Bb5 by 69.23.144.127.
16. Bxd1 by 68.235.61.78.
16. Qxd5 by 69.23.144.127.
15. Bc2 by 51.79.18.87.
15. Ka1 by 69.23.144.127.
14. Bf5+ by 167.114.11.52.
14. Kb1 by 69.23.144.127.
13. Bh6+ by 68.235.60.221.
13. Qb5 by 69.23.144.127.
12. g6 by 68.235.61.38.
12. o-o-o by 69.23.144.127.
11. Bxe6 by 140.232.171.117.
11. Bb2 by 69.23.144.127.
10. Qxd5 by 51.79.18.87.
10. xd5 by 69.23.144.127.
9. Qd6 by 167.114.175.21.
9. Qe2 by 83.251.111.89.
8. Nd7-b8 by 140.232.188.136.
8. e6 by 69.23.144.127.
7. Nc6 by 136.23.5.23.
7. Nd2-f3 by 69.23.144.127.
6. f6 by 140.232.188.136.
6. c4 by 69.23.144.127.
5. Nf6-d7 by 140.232.188.136.
5. e5 by 69.23.144.127.
4. d5 by 54.39.48.111.
4. Nd2 by 69.23.144.127.
3. Nf6 by 51.79.18.87.
(3). 38.126.157.40 offers a draw...
3. d4 by 69.23.144.127.
2. a5 by 66.73.175.231.
2. e4 by 176.175.90.185.
1. d6 by 172.58.84.141.
1. b3 by 73.37.110.132.
(1). 40.69.175.178 offers a draw...
(1). 52.173.243.240 offers a draw...

Game started Sun, 25 Dec 2022.
Game ended Wed, 3 May 2023.