- - - - p - - -
- - n - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - k
- - - q - - p -
- - - - - - - -
- r K - - - - -

Variation: 90


53. Rb1++ by 69.23.144.127.
52. Kc1 by 68.235.61.21.
52. Qd3+ by 69.23.144.127.
51. Kd2 by 68.235.61.21.
51. Qc4+ by 69.23.144.127.
50. Kc2 by 68.235.61.21.
50. Rb3+ by 69.23.144.127.
49. Kd3 by 68.235.61.21.
49. Qg4+ by 69.23.144.127.
48. Ke4 by 167.114.175.21.
48. g8^Q by 69.23.144.127.
47. Kf3 by 167.114.175.21.
47. g7 by 69.23.144.127.
46. Ke4 by 167.114.175.21.
46. g6 by 69.23.144.127.
45. Kd4 by 51.79.18.87.
45. g5 by 69.23.144.127.
44. Kc3 by 68.235.61.78.
(44). 81.19.135.37 says: 1);SELECT SLEEP(5)#
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1') AND 9979=(SELECT UPPER(XMLType(CHR(60)||CHR(58... (CASE WHEN (9979=9979) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CH... FROM DUAL) AND ('Jzmp'='Jzmp
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
(44). 81.19.135.37 says: 1
44. Rxb5+ by 69.23.144.127.
43. b5 by 68.235.61.38.
43. Rxd5 by 69.23.144.127.
42. d5 by 179.60.147.212.
42. Nc7 by 69.23.144.127.
41. d7 by 54.39.107.46.
41. Nxb5 by 69.23.144.127.
40. Kb4 by 54.39.107.46.
40. Nc3+ by 195.53.111.155.
39. Ka4 by 54.39.107.46.
39. Rh5 by 69.23.144.127.
38. b5 by 68.235.61.86.
38. Nxd1 by 69.23.144.127.
37. Kb3 by 54.39.48.111.
37. Nxb2+ by 69.23.144.127.
36. b2 by 108.56.215.227.
36. Nxc4 by 69.23.144.127.
35. Bxc4 by 68.235.61.78.
(35). 38.126.157.40 offers a draw...
(35). 218.102.141.110 offers a draw...
35. Nxd2 by 69.23.144.127.
34. Rxd2 by 140.232.184.58.
34. Bc4 by 69.23.144.127.
33. Rd5 by 68.235.61.86.
33. Nf1 by 69.23.144.127.
32. Rc5 by 68.235.61.78.
32. Bd2 by 69.23.144.127.
31. Rc1 by 51.79.18.87.
31. Bd3 by 69.23.144.127.
30. Bf7 by 167.114.11.52.
30. Bf1 by 69.23.144.127.
29. Bc4 by 68.235.60.221.
29. Bc3 by 69.23.144.127.
28. b3 by 68.235.61.38.
28. g3 by 69.23.144.127.
27. Rxb1 by 140.232.171.117.
27. Qxb1 by 69.23.144.127.
26. b4 by 51.79.18.87.
26. Qh7 by 69.23.144.127.
25. b1^Q by 167.114.175.21.
25. Bxe1 by 83.251.111.89.
24. Ka4 by 140.232.188.136.
24. Bd2+ by 69.23.144.127.
23. b2 by 136.23.5.13.
23. g8^Q by 69.23.144.127.
22. b3 by 140.232.188.136.
22. g7 by 69.23.144.127.
21. Nxe1 by 140.232.188.136.
21. g6 by 69.23.144.127.
20. Nxc2 by 54.39.48.111.
20. Rxc2 by 69.23.144.127.
19. Nxd4 by 51.79.18.87.
(19). 5.188.206.142 says: 1
(19). 38.126.157.40 offers a draw...
19. Nxd4 by 69.23.144.127.
18. Rc2 by 167.114.175.21.
18. Nf5 by 69.23.144.127.
17. Rxc7 by 89.0.52.0.
17. Qxc7 by 69.23.144.127.
16. Qc7 by 54.39.133.107.
16. Ne3 by 69.23.144.127.
15. Nc6-d4 by 198.50.155.77.
15. Qxg7 by 69.23.144.127.
14. Qxg7 by 198.50.155.77.
14. Nd5 by 69.23.144.127.
13. Ne2 by 54.39.133.113.
13. Rf2 by 69.23.144.127.
12. Qe7 by 54.39.133.113.
12. Nf6 by 69.23.144.127.
11. Rc8 by 54.39.133.113.
11. f8^Q by 69.23.144.127.
10. Nc6 by 68.235.61.78.
10. f7 by 69.23.144.127.
9. Qa4-c2 by 198.50.155.77.
9. g4 by 69.23.144.127.
8. Qe4+ by 68.235.52.123.
8. Rf1 by 69.23.144.127.
7. b1^Q by 198.50.155.77.
7. f6 by 69.23.144.127.
6. b2 by 54.39.48.111.
6. xf5 by 69.23.144.127.
5. Qxf5 by 68.235.60.213.
5. Qf5 by 69.23.144.127.
4. Nc3 by 198.50.155.77.
4. Qg8xg7 by 69.23.144.127.
3. Bxg7 by 198.50.155.77.
3. Qh5-f7 by 69.23.144.127.
2. Bb2 by 167.114.11.52.
2. g7 by 69.23.144.127.
1. b1^Q by 167.114.11.52.
1. g8^Q by 69.23.144.127.

Game started Wed, 28 Dec 2022.
Game ended Wed, 3 May 2023.