- - - - - - - -
- - - - - - - q
- - K - q - - p
- P - P - P - -
- p - p - - - -
- - - - - - - -
p - - - - - - -
- - - - - - k -

Variation: all queens


33. Qxe6++ by 69.23.144.127.
32. Kc6 by 198.50.155.77.
32. g8^Q+ by 69.23.144.127.
31. Kc7 by 198.50.155.77.
31. g7 by 69.23.144.127.
30. Kd8 by 198.50.155.77.
30. g6 by 69.23.144.127.
29. Ke8 by 198.50.155.77.
29. Qxh7 by 69.23.144.127.
28. Kf8 by 198.50.155.77.
28. Qc7+ by 69.23.144.127.
27. Ke7 by 198.50.155.77.
27. h6 by 69.23.144.127.
26. Qh7 by 198.50.155.77.
26. h5 by 69.23.144.127.
25. Kd7 by 54.39.133.113.
25. xb4 by 69.23.144.127.
24. xb4 by 68.235.61.102.
24. b4 by 69.23.144.127.
23. a5 by 54.39.133.108.
23. g5 by 69.23.144.127.
22. f5 by 68.235.60.198.
22. g4 by 69.23.144.127.
21. f6 by 68.235.60.198.
21. h4 by 69.23.144.127.
20. b5 by 217.182.175.63.
20. Qxf4 by 69.23.144.127.
19. Qxf4 by 198.50.155.77.
19. Qa1-f1 by 69.23.144.127.
18. Qd8-f6 by 198.50.155.77.
18. Qf4 by 69.23.144.127.
17. c6xd5 by 198.50.155.77.
17. Qxd5 by 69.23.144.127.
16. Qxd5 by 54.39.133.108.
16. Qxd5 by 69.23.144.127.
15. Qd5 by 54.39.133.108.
15. Qd3xe4 by 69.23.144.127.
14. xe4 by 54.39.133.108.
14. e4 by 69.23.144.127.
13. o-o-o by 54.39.133.108.
13. Qb1-d3 by 69.23.144.127.
12. Qc8-d7 by 54.39.133.108.
12. o-o by 69.23.144.127.
11. Qd6 by 54.39.133.108.
11. Qf1-f3 by 69.23.144.127.
10. Qxg7 by 54.39.133.113.
10. Qxg7 by 69.23.144.127.
9. Qf8-g7 by 54.39.133.113.
9. Qxf1 by 69.23.144.127.
8. Qxf1+ by 54.39.133.113.
8. Qxh7 by 69.23.144.127.
7. Qh8-f6 by 54.39.133.107.
7. Qd1-d3 by 69.23.144.127.
6. Qxg5 by 68.235.61.21.
6. Qxg5 by 69.23.144.127.
5. Qd8xg5 by 167.114.175.21.
5. xg5 by 69.23.144.127.
4. g5 by 167.114.175.21.
4. c3 by 69.23.144.127.
3. e6 by 68.235.61.86.
3. g3 by 69.23.144.127.
2. c6 by 54.39.133.108.
2. f4 by 69.23.144.127.
1. d5 by 54.39.48.111.
1. d4 by 69.23.144.127.

Game started Fri, 2 Jun 2023.
Game ended Fri, 16 Jun 2023.